Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Approvals | Lead Free Status | Output Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCPL0501V | AMI Semiconductor / ON Semiconductor | OPTOCOUPLER SGL TRANS OUT 8-SOIC | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | Transistor with Base | 8-SOIC (0.154", 3.90mm Width) | 8-SO Tall | |
| 4N28S | Lite-On, Inc. | OPTOISO .5KV TRANS W/BASE 6SMD | - | -55°C ~ 100°C | Tube | Surface Mount | - | - | Transistor with Base | 6-SMD, Gull Wing | 6-SMD | |
| HCNW138-500E | Avago Technologies (Broadcom Limited) | OPTOISO 5KV DARL W/BASE 8SMD | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | Darlington with Base | 8-SMD, Gull Wing | 8-SMD | |
| HCPL-J454-600E | Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV TRANSISTOR 8SMD | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 8-SMD, Gull Wing | 8-SMD | |
| H11AA2S(TB) | Everlight Electronics | OPTOISO 5KV TRANS W/BASE 6SMD | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor with Base | 6-SMD, Gull Wing | 6-SMD | |
| PS2861B-1Y-V-L-A | CEL (California Eastern Laboratories) | OPTOISOLATOR 3.75KV TRANS 4SO | NEPOC | -55°C ~ 100°C | Tube | Surface Mount | - | - | Transistor | 4-SOIC (0.173", 4.40mm Width) | 4-SOP | |
| ILD66-4X007T | Vishay / Semiconductor - Opto Division | OPTOISO 5.3KV 2CH DARL 4SMD | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Darlington | 8-SMD, Gull Wing | 8-SMD | |
| PS2581L1-L-A | CEL (California Eastern Laboratories) | OPTOISOLATOR 5KV TRANS 4DIP | NEPOC | -55°C ~ 100°C | Tube | Through Hole | - | - | Transistor | 4-DIP (0.400", 10.16mm) | 4-DIP | |
| SFH618A-3X | Isocom Components | OPTOISOLATOR 5.3KV TRANS 4DIP | - | -30°C ~ 100°C | Tube | Through Hole | - | - | Transistor | 4-DIP (0.300", 7.62mm) | 4-DIP | |
| SFH615AA | Vishay / Semiconductor - Opto Division | OPTOISOLATOR 5.3KV TRANS 4DIP | - | -55°C ~ 100°C | Tube | Through Hole | - | - | Transistor | 4-DIP (0.300", 7.62mm) | 4-DIP |
Optoisolators with transistor and photovoltaic output configurations are devices that provide electrical isolation and signal transfer between input and output circuits. They use an LED optically coupled to a photodetector, typically a phototransistor or a photovoltaic cell, allowing them to transmit digital or analog signals across isolation barriers in applications like signal isolation, digital logic interface, and feedback control systems.