Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Approvals | Lead Free Status | Output Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCPL-253L-520E | Avago Technologies (Broadcom Limited) | OPTOISO 5KV 2CH TRANS 8-DIP GW | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 8-SMD, Gull Wing | 8-DIP Gull Wing | |
| EL3H7(A)-VG | Everlight Electronics | OPTOISOLATOR 3.75KV TRANS 4-SSOP | - | -55°C ~ 110°C | Tube | Surface Mount | - | - | Transistor | 4-SOIC (0.173", 4.40mm Width) | 4-SSOP | |
| PS2581L1-L-A | Renesas Electronics America | OPTOISOLATOR 5KV TRANS 4DIP | NEPOC | -55°C ~ 100°C | Tube | Through Hole | - | - | Transistor | 4-DIP (0.400", 10.16mm) | 4-DIP | |
| VO610A-4X008T | Vishay / Semiconductor - Opto Division | OPTOISOLATR 5KV TRANSISTOR 4-SMD | - | -55°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-SMD | |
| PS8741 | CEL (California Eastern Laboratories) | OPTOISO 1.5KV 2CH PHVOLT 16SOIC | NEPOC | -40°C ~ 85°C | Tube | Surface Mount | - | - | Photovoltaic, Linearized | 16-SOIC (0.173", 4.40mm Width) | 16-SOP | |
| TLP385(YH,E | Toshiba Semiconductor and Storage | TRANSISTOR OPTOCOUPLER; 4-PIN SO | - | -55°C ~ 110°C | - | - | - | - | Transistor | - | - | |
| MCT2ESD | AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV TRANS W/BASE 6SMD | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor with Base | 6-SMD, Gull Wing | 6-SMD | |
| TIL113S1(TB) | Everlight Electronics | OPTOISO 5KV DARL W/BASE 6SMD | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Darlington with Base | 6-SMD, Gull Wing | 6-SMD | |
| SFH617A-3X006 | Vishay / Semiconductor - Opto Division | OPTOISOLATOR 5.3KV TRANS 4DIP | - | -55°C ~ 110°C | Tube | Through Hole | - | - | Transistor | 4-DIP (0.400", 10.16mm) | 4-DIP | |
| HCPL-4701-300E | Avago Technologies (Broadcom Limited) | OPTOISOLATOR 3.75KV DARL 8DIP GW | - | 0°C ~ 70°C | Tube | Surface Mount | - | - | Darlington with Base | 8-SMD, Gull Wing | 8-DIP Gull Wing |
Optoisolators with transistor and photovoltaic output configurations are devices that provide electrical isolation and signal transfer between input and output circuits. They use an LED optically coupled to a photodetector, typically a phototransistor or a photovoltaic cell, allowing them to transmit digital or analog signals across isolation barriers in applications like signal isolation, digital logic interface, and feedback control systems.