Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Approvals | Lead Free Status | Output Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCPL0730 | AMI Semiconductor / ON Semiconductor | OPTOCOUPLER DARL 2CHAN 8SOIC | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | Darlington | 8-SOIC (0.154", 3.90mm Width) | 8-SO Tall | |
| IL300-EF-X006 | Vishay / Semiconductor - Opto Division | OPTOISO 5.3KV PHVOLT 8DIP | - | -55°C ~ 100°C | Tube | Through Hole | - | - | Photovoltaic, Linearized | 8-DIP (0.400", 10.16mm) | 8-DIP | |
| 5962-9800201KXA | Avago Technologies (Broadcom Limited) | OPTOISO 1.5KV 4CH DARL 16-SMD GW | - | -55°C ~ 125°C | Tube | Surface Mount | - | - | Darlington | 16-SMD, Gull Wing | 16-SMD Gull Wing | |
| JANTXV4N49A | Optek Technology / TT Electronics | OPTOISO 1KV TRANS W/BASE TO78-6 | - | -55°C ~ 125°C | Bulk | Through Hole | - | - | Transistor with Base | TO-78-6 Metal Can | TO-78-6 | |
| TLP731(D4-GR,F) | Toshiba Semiconductor and Storage | OPTOISO 4KV TRANS W/BASE 6DIP | - | -55°C ~ 100°C | Tube | Through Hole | - | - | Transistor with Base | 6-DIP (0.300", 7.62mm) | 6-DIP | |
| PS2533L-1-V-F3-A | Renesas Electronics America | OPTOISOLATOR 5KV DARL 4SMD | NEPOC | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Darlington | 4-SMD, Gull Wing | 4-SMD | |
| ELD206(TB)-V | Everlight Electronics | OPTOISO 3.75KV 2CH TRANS 8-SOP | - | -55°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | |
| CNY17F4TVM | AMI Semiconductor / ON Semiconductor | OPTOISO 4.17KV TRANS 6DIP | - | -40°C ~ 100°C | Tube | Through Hole | - | - | Transistor | 6-DIP (0.400", 10.16mm) | 6-DIP | |
| HCPL-4534#300 | Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV 2CH TRANS 8SMD | - | -55°C ~ 100°C | Tube | Surface Mount | - | - | Transistor | 8-SMD, Gull Wing | 8-SMD | |
| TLP291(GR,SE | Toshiba Semiconductor and Storage | X36 PB-F PHOTOCOUPLER SO4 BULK | - | -55°C ~ 110°C | - | - | - | - | Transistor | - | - |
Optoisolators with transistor and photovoltaic output configurations are devices that provide electrical isolation and signal transfer between input and output circuits. They use an LED optically coupled to a photodetector, typically a phototransistor or a photovoltaic cell, allowing them to transmit digital or analog signals across isolation barriers in applications like signal isolation, digital logic interface, and feedback control systems.