Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Approvals | Lead Free Status | Output Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HMA124R2 | AMI Semiconductor / ON Semiconductor | OPTOISO 3.75KV TRANSISTOR 4SMD | - | -40°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-Mini-Flat | |
| 4N30SM | AMI Semiconductor / ON Semiconductor | OPTOISO 4.17KV DARL W/BASE 6SMD | - | -40°C ~ 100°C | Tube | Surface Mount | - | - | Darlington with Base | 6-SMD, Gull Wing | 6-SMD | |
| PS2501AL-1-W-A | Renesas Electronics America | OPTOISOLATOR 5KV TRANS 4SMD | NEPOC | -55°C ~ 100°C | Tube | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-SMD | |
| ACPL-5701L-200 | Avago Technologies (Broadcom Limited) | OPTOISO 1.5KV DARLINGTON 8-DIP | - | -55°C ~ 125°C | Tube | Through Hole | - | - | Darlington | 8-CDIP (0.300", 7.62mm) | 8-DIP | |
| PS2561BL1-1-L-A | Renesas Electronics America | OPTOISOLATOR 5KV TRANS 4DIP | NEPOC | -55°C ~ 110°C | Tube | Through Hole | - | - | Transistor | 4-DIP (0.400", 10.16mm) | 4-DIP | |
| ELD217(TB) | Everlight Electronics | OPTOISO 3.75KV 2CH TRANS 8-SOP | - | -55°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | |
| 4N36TM | AMI Semiconductor / ON Semiconductor | OPTOISO 7.5KV TRANS W/BASE 6DIP | - | -40°C ~ 100°C | Tube | Through Hole | - | - | Transistor with Base | 6-DIP (0.400", 10.16mm) | 6-DIP | |
| HMA121FR4V | AMI Semiconductor / ON Semiconductor | OPTOISO 3.75KV TRANSISTOR 4SMD | - | -40°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-Mini-Flat | |
| HCNR201 | Avago Technologies (Broadcom Limited) | OPTOISO 5KV LINEAR PHVOLT 8DIP | - | -55°C ~ 100°C | Tube | Through Hole | - | - | Photovoltaic, Linearized | 8-DIP (0.400", 10.16mm) | 8-DIP | |
| FOD816SD | AMI Semiconductor / ON Semiconductor | OPTOISOLATOR 5KV DARLINGTON 4SMD | - | -30°C ~ 100°C | Cut Tape (CT) | Surface Mount | - | - | Darlington | 4-SMD, Gull Wing | 4-SMD |
Optoisolators with transistor and photovoltaic output configurations are devices that provide electrical isolation and signal transfer between input and output circuits. They use an LED optically coupled to a photodetector, typically a phototransistor or a photovoltaic cell, allowing them to transmit digital or analog signals across isolation barriers in applications like signal isolation, digital logic interface, and feedback control systems.