Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Approvals | Lead Free Status | Output Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANTX4N47 | Optek Technology / TT Electronics | OPTOISO 1KV TRANS W/BASE TO78-6 | - | -55°C ~ 125°C | Bulk | Through Hole | - | - | Transistor with Base | TO-78-6 Metal Can | TO-78-6 | |
| 6N136-X009 | Electro-Films (EFI) / Vishay | OPTOISO 5.3KV TRANS W/BASE 8SMD | - | -55°C ~ 100°C | Tube | Surface Mount | - | - | Transistor with Base | 8-SMD, Gull Wing | 8-SMD | |
| PS2561DL1-1Y-V-A | Renesas Electronics America | OPTOISOLATOR 5KV TRANS 4DIP | NEPOC | -55°C ~ 110°C | Tube | Through Hole | - | - | Transistor | 4-DIP (0.400", 10.16mm) | 4-DIP | |
| VO615A-5X006 | Vishay / Semiconductor - Opto Division | OPTOISOLATR 5KV TRANSISTOR 4-DIP | - | -55°C ~ 110°C | Tube | Through Hole | - | - | Transistor | 4-DIP (0.400", 10.16mm) | 4-DIP | |
| PS2505-4X | Isocom Components | OPTOISO 5.3KV 4CH TRANS 16DIP | - | -30°C ~ 100°C | Tube | Through Hole | - | - | Transistor | 16-DIP (0.300", 7.62mm) | 16-DIP | |
| EL354(A)-V | Everlight Electronics | OPTOISOLATOR 3.75KV TRANS 4-SOP | - | -55°C ~ 100°C | Tube | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-SOP (2.54mm) | |
| SFH6138 | Vishay / Semiconductor - Opto Division | OPTOISO 5.3KV DARL W/BASE 8DIP | - | -55°C ~ 100°C | Tube | Through Hole | - | - | Darlington with Base | 8-DIP (0.300", 7.62mm) | 8-DIP | |
| 4N35M | Lite-On, Inc. | OPTOISO 3.55KV TRANS W/BASE 6DIP | - | -55°C ~ 100°C | Tube | Through Hole | - | - | Transistor with Base | 6-DIP (0.400", 10.16mm) | 6-DIP | |
| PS2915-1-F3 | CEL (California Eastern Laboratories) | OPTOISOLATOR 2.5KV TRANS 4SMD | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SMD, Flat Leads | 4-Mini-Flat | |
| PS2501AL-1-F3-K-A | CEL (California Eastern Laboratories) | OPTOISOLATOR 5KV TRANS 4SMD | NEPOC | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-SMD |
Optoisolators with transistor and photovoltaic output configurations are devices that provide electrical isolation and signal transfer between input and output circuits. They use an LED optically coupled to a photodetector, typically a phototransistor or a photovoltaic cell, allowing them to transmit digital or analog signals across isolation barriers in applications like signal isolation, digital logic interface, and feedback control systems.