Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Approvals | Lead Free Status | Output Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOC8106300W | AMI Semiconductor / ON Semiconductor | OPTOISOLATOR 5.3KV TRANS 6-DIP | - | -55°C ~ 100°C | Tube | Through Hole | - | - | Transistor | 6-DIP (0.400", 10.16mm) | 6-DIP | |
| VOS617AT | Vishay / Semiconductor - Opto Division | OPTOISOLATOR 3.75KV TRANS 4SSOP | - | -55°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SOIC (0.173", 4.40mm Width) | 4-SSOP | |
| CNY17F-2S1(TA)-V | Everlight Electronics | OPTOISOLTR 5KV TRANSISTOR 6-SMD | - | -55°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 6-SMD, Gull Wing | 6-SMD | |
| PS2561B-1-W-A | CEL (California Eastern Laboratories) | OPTOISOLATOR 5KV TRANS 4DIP | NEPOC | -55°C ~ 110°C | Tube | Through Hole | - | - | Transistor | 4-DIP (0.300", 7.62mm) | 4-DIP | |
| 4N26XSM | Isocom Components | OPTOISO 5.3KV TRANS W/BASE 6SMD | - | -55°C ~ 100°C | Tube | Surface Mount | - | - | Transistor with Base | 6-SMD, Gull Wing | 6-SMD | |
| LTV-814S | Lite-On, Inc. | OPTOISOLATR 5KV TRANSISTOR 4-SMD | - | -30°C ~ 110°C | Tube | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-SMD | |
| LTV-8141S-TA | Lite-On, Inc. | OPTOISOLTR 5KV DARLINGTON 4-SMD | - | -30°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Darlington | 4-SMD, Gull Wing | 4-SMD | |
| FOD2711SD | AMI Semiconductor / ON Semiconductor | OPTOISOLATOR 5KV TRANSISTOR 8SMD | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 8-SMD, Gull Wing | 8-SMD | |
| SFH690D-X001T | Vishay / Semiconductor - Opto Division | OPTOISOLATOR 3.75KV TRANS 4SOP | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-SOP (2.54mm) | |
| MOC80213S | AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV DARLINGTON 6-SMD | - | -55°C ~ 100°C | Tube | Surface Mount | - | - | Darlington | 6-SMD, Gull Wing | 6-SMD |
Optoisolators with transistor and photovoltaic output configurations are devices that provide electrical isolation and signal transfer between input and output circuits. They use an LED optically coupled to a photodetector, typically a phototransistor or a photovoltaic cell, allowing them to transmit digital or analog signals across isolation barriers in applications like signal isolation, digital logic interface, and feedback control systems.