Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Approvals | Lead Free Status | Output Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H11AA2S1(TB) | Everlight Electronics | OPTOISO 5KV TRANS W/BASE 6SMD | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor with Base | 6-SMD, Gull Wing | 6-SMD | |
| H11D3M | AMI Semiconductor / ON Semiconductor | OPTOISO 4.17KV TRANS W/BASE 6DIP | - | -40°C ~ 100°C | Tube | Through Hole | - | - | Transistor with Base | 6-DIP (0.300", 7.62mm) | 6-DIP | |
| SL5511SD | AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV TRANS W/BASE 6SMD | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor with Base | 6-SMD, Gull Wing | 6-SMD | |
| EL1118(TA)-VG | Everlight Electronics | OPTOISO 5KV TRANS W/BASE 5SOP | - | -55°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor with Base | 6-SOIC (0.295", 7.50mm Width), 5 Leads | 5-SOP | |
| PS2701A-1-F3-M-A | CEL (California Eastern Laboratories) | OPTOISOLATOR 3.75KV TRANS 4SMD | NEPOC | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-SOP | |
| H11G46 | AMI Semiconductor / ON Semiconductor | PHOTO DARLINGTON OPTOISOLATOR | - | - | Tube | Through Hole | - | - | Darlington with Base | 6-DIP (0.300", 7.62mm) | 6-DIP | |
| 4N323S | AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV DARL W/BASE 6SMD | - | -55°C ~ 100°C | Tube | Surface Mount | - | - | Darlington with Base | 6-SMD, Gull Wing | 6-SMD | |
| PC957L0NIP0F | Sharp Microelectronics | OPTOISOLTR 5KV TRANSISTOR 8-SMD | OPIC™ | -55°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 8-SMD | 8-SMD | |
| FODM2701 | AMI Semiconductor / ON Semiconductor | OPTOISO 3.75KV TRANSISTOR 4SMD | - | -40°C ~ 110°C | Tube | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-Mini-Flat | |
| HMA121CR4 | AMI Semiconductor / ON Semiconductor | OPTOISO 3.75KV TRANSISTOR 4SMD | - | -40°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-Mini-Flat |
Optoisolators with transistor and photovoltaic output configurations are devices that provide electrical isolation and signal transfer between input and output circuits. They use an LED optically coupled to a photodetector, typically a phototransistor or a photovoltaic cell, allowing them to transmit digital or analog signals across isolation barriers in applications like signal isolation, digital logic interface, and feedback control systems.