Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Approvals | Lead Free Status | Output Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6N136WV | AMI Semiconductor / ON Semiconductor | OPTOISO 2.5KV TRANS W/BASE 8DIP | - | -55°C ~ 100°C | Tube | Through Hole | - | - | Transistor with Base | 8-DIP (0.400", 10.16mm) | 8-DIP | |
| 4N26W | AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV TRANS W/BASE 6DIP | - | -55°C ~ 100°C | Tube | Through Hole | - | - | Transistor with Base | 6-DIP (0.400", 10.16mm) | 6-DIP | |
| EL817(S1)(B)(TA) | Everlight Electronics | OPTOISOLTR 5KV TRANSISTOR 4-SMD | - | -55°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-SMD | |
| CNY17F-3X009 | Vishay / Semiconductor - Opto Division | OPTOISOLTR 5KV TRANSISTOR 6-SMD | - | -55°C ~ 110°C | Tube | Surface Mount | - | - | Transistor | 6-SMD, Gull Wing | 6-SMD | |
| 4N55/883B#300 | Avago Technologies (Broadcom Limited) | OPTOISO 1.5KV TRANS W/BASE 16SMD | - | -55°C ~ 125°C | Tube | Surface Mount | - | - | Transistor with Base | 16-SMD, Gull Wing | 16-SMD | |
| HMHA2801BR2V | AMI Semiconductor / ON Semiconductor | OPTOISO 3.75KV TRANSISTOR 4SMD | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SOIC (0.173", 4.40mm Width) | 4-Mini-Flat | |
| PS2561AL-1-W-A | CEL (California Eastern Laboratories) | OPTOISOLATOR 5KV TRANS 4SMD | NEPOC | -55°C ~ 100°C | Tube | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-SMD | |
| PVI5033RSPBF | International Rectifier (Infineon Technologies) | OPTOISO 3.75KV 2CH PHVOLT 8-SMT | PVI | -40°C ~ 85°C | Tube | Surface Mount | - | - | Photovoltaic | 8-SMD, Gull Wing | 8-SMD | |
| CNW138S | AMI Semiconductor / ON Semiconductor | OPTOCOUPLER DARLINGTON OUT SMD | - | - | Tube | Surface Mount | - | - | Darlington with Base | 8-SMD, Gull Wing | 8-SMD | |
| 4N35S-TA | Lite-On, Inc. | OPTOISO 3.55KV TRANS W/BASE 6SMD | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor with Base | 6-SMD, Gull Wing | 6-SMD |
Optoisolators with transistor and photovoltaic output configurations are devices that provide electrical isolation and signal transfer between input and output circuits. They use an LED optically coupled to a photodetector, typically a phototransistor or a photovoltaic cell, allowing them to transmit digital or analog signals across isolation barriers in applications like signal isolation, digital logic interface, and feedback control systems.