Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Type | Approvals | Voltage - Supply | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCPL-2611#520 | Avago Technologies (Broadcom Limited) | OPTOISO 5KV OPEN COLL 8DIP GW | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 4.5 V ~ 5.5 V | 8-SMD, Gull Wing | 8-DIP Gull Wing | |
| HCPL-5401 | Avago Technologies (Broadcom Limited) | OPTOISO 1.5KV TRI-STATE 8DIP | - | -55°C ~ 125°C | Tube | Through Hole | - | - | 4.75 V ~ 5.25 V | 8-CDIP (0.300", 7.62mm) | 8-DIP | |
| HCPL-261A-000E | Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV OPEN COLL 8DIP | - | -40°C ~ 85°C | Tube | Through Hole | - | - | 4.5 V ~ 5.5 V | 8-DIP (0.300", 7.62mm) | 8-DIP | |
| 5962-9085501KPC | Avago Technologies (Broadcom Limited) | OPTOISO 1.5KV OPN COLLECTOR 8DIP | - | -55°C ~ 125°C | Tube | Through Hole | - | - | 4.5 V ~ 5.5 V | 8-DIP (0.300", 7.62mm) | 8-DIP | |
| TLP2362(V4-TPL,E | Toshiba Semiconductor and Storage | OPTOISO 3.75KV OPEN COLL SO6-5 | - | -40°C ~ 125°C | Tape & Reel (TR) | - | - | - | 2.7 V ~ 5.5 V | - | - | |
| H11N1FR2M | AMI Semiconductor / ON Semiconductor | OPTOISO 4.17KV OPN COLL 6SMD | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 4 V ~ 15 V | 6-SMD, Gull Wing | 6-SMD | |
| HCPL0601R1 | AMI Semiconductor / ON Semiconductor | OPTOISO 3.75KV OPN COLLECTOR 8SO | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 4.5 V ~ 5.5 V | 8-SOIC (0.154", 3.90mm Width) | 8-SO Tall | |
| PS9123-V-AX | Renesas Electronics America | OPTOISO 3.75KV PUSH PULL 5SO | - | -40°C ~ 100°C | Bulk | Surface Mount | - | - | 4.5 V ~ 5.5 V | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-SO | |
| SFH6705 | Vishay / Semiconductor - Opto Division | OPTOISO 5.3KV OPN COLLECTOR 8DIP | - | -40°C ~ 85°C | Tube | Through Hole | - | - | 4.5 V ~ 15 V | 8-DIP (0.300", 7.62mm) | 8-DIP | |
| HCPL-060L-560E | Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV OPN COLLECTOR 8SO | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 2.7 V ~ 3.6 V, 4.5 V ~ 5.5 V | 8-SOIC (0.154", 3.90mm Width) | 8-SO Tall |
Optoisolators with logic output configurations are devices that provide electrical isolation and signal transfer between input and output circuits, typically in digital logic applications. They utilize an LED optically coupled to a photodetector, usually a phototransistor or photodiode, to transmit digital signals across isolation barriers while maintaining high-speed operation and noise immunity.