Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Type | Approvals | Voltage - Supply | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H11N3SR2M | AMI Semiconductor / ON Semiconductor | OPTOISO 4.17KV OPN COLL 6SMD | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 4 V ~ 15 V | 6-SMD, Gull Wing | 6-SMD | |
| MOC5008SVM | AMI Semiconductor / ON Semiconductor | OPTOCOUP VDE SCHMIT TRIG LP SMD | GlobalOptoisolator™ | - | Tube | Surface Mount | - | - | - | 6-SMD, Gull Wing | 6-SMD | |
| PS9117A-V-AX | Renesas Electronics America | OPTOISO 3.75KV OPN COLLECTOR 5SO | NEPOC | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 4.5 V ~ 5.5 V | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-SO | |
| SFH6741-X007T | Vishay / Semiconductor - Opto Division | OPTOISO 5.3KV OPEN DRAIN 8SMD | - | -40°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | 4.5 V ~ 5.5 V | 8-SMD, Gull Wing | 8-SMD | |
| HCPL-2631-320E | Avago Technologies (Broadcom Limited) | OPTOISO 5KV 2CH OPEN COL 8DIP GW | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | 4.5 V ~ 5.5 V | 8-SMD, Gull Wing | 8-DIP Gull Wing | |
| PS9324L2-AX | Renesas Electronics America | OPTOISO 5KV OPEN COLLECTOR 6SMD | - | -40°C ~ 110°C | Strip | Surface Mount | - | - | 2.7 V ~ 5.5 V | 6-SOIC (0.268", 6.80mm Width) | 6-SMD | |
| HCPL-263L-060E | Avago Technologies (Broadcom Limited) | OPTOISO 3.75KV 2CH OPEN COL 8DIP | - | -40°C ~ 85°C | Tube | Through Hole | - | - | 2.7 V ~ 3.6 V, 4.5 V ~ 5.5 V | 8-DIP (0.300", 7.62mm) | 8-DIP | |
| H11L33SD | AMI Semiconductor / ON Semiconductor | OPTOCOUP VDE SCHM TRIG OUT SMD | - | - | Tape & Reel (TR) | Surface Mount | - | - | - | 6-SMD, Gull Wing | 6-SMD | |
| TLP2962(TP1,F) | Toshiba Semiconductor and Storage | OPTOISO 5KV OPEN COLLECTOR 8SMD | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | 2.7 V ~ 5.5 V | 8-SMD, Gull Wing | 8-SMD | |
| ACPL-W481-560E | Avago Technologies (Broadcom Limited) | OPTOISO 5KV PUSH PULL 6SO | - | -40°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | 4.5 V ~ 20 V | 6-SOIC (0.268", 6.80mm Width) | 6-SO Stretched |
Optoisolators with logic output configurations are devices that provide electrical isolation and signal transfer between input and output circuits, typically in digital logic applications. They utilize an LED optically coupled to a photodetector, usually a phototransistor or photodiode, to transmit digital signals across isolation barriers while maintaining high-speed operation and noise immunity.