| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Voltage - Supply | Output Type | Accuracy | Sensor Type | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS1780E+ | Maxim Integrated | IC CPU PERIPHERAL MON 24-TSSOP | - | -40°C ~ 125°C | Tube | Surface Mount | 2.8 V ~ 5.75 V | I²C/SMBus | ±12°C(Max) | Internal | 24-TSSOP (0.173", 4.40mm Width) | |
| ADT7517ARQZ-REEL | ADI (Analog Devices, Inc.) | IC SENSOR TEMP QD ADC/DAC 16QSOP | - | -40°C ~ 120°C | Tape & Reel (TR) | Surface Mount | 2.7 V ~ 5.5 V | I²C, MICROWIRE, QSPI, SPI | ±5°C(Max) | Internal and External | 16-SSOP (0.154", 3.90mm Width) | |
| LM63DIMA | N/A | IC TEMP SENSOR REMOTE FAN 8-SOIC | - | 0°C ~ 85°C | Tube | Surface Mount | 3 V ~ 3.6 V | 2-Wire SMBus | ±3°C | Internal and External | 8-SOIC (0.154", 3.90mm Width) | |
| TSE2002GB2A1NCG | IDT (Integrated Device Technology) | IC TEMP SENS EEPROM DFN-8 | - | -20°C ~ 125°C | Tube | Surface Mount | 2.3 V ~ 3.6 V | I²C/SMBus | ±2°C | Internal | 8-WFDFN Exposed Pad, CSP | |
| MCP98244T-BE/MNY | Micrel / Microchip Technology | IC TEMP SENSOR SPD EEPROM 8TDFN | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | 2.2 V ~ 3.6 V | I²C | ±3°C(Max) | Internal | 8-WFDFN Exposed Pad | |
| STTS2004B2DN3F | STMicroelectronics | MOD TEMP SENSOR 4KB EEP 8TDFN | - | -20°C ~ 125°C | Tape & Reel (TR) | Surface Mount | 2.2 V ~ 3.6 V | 2-Wire Serial, I²C | ±3°C(Max) | Internal | 8-WFDFN Exposed Pad | |
| TMP512AIDR | N/A | IC TEMP SNSR DUAL REMOTE 14SOIC | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | 3 V ~ 26 V | 2-Wire Serial, I²C/SMBUS | ±2.5°C Local(Max), ±5°C Remote(Max) | Internal and External | 14-SOIC (0.154", 3.90mm Width) | |
| LM94CIMT | N/A | IC HARDWARE MONITOR 56-TSSOP | TruTherm® | 0°C ~ 85°C | Tube | Surface Mount | 3 V ~ 3.6 V | 2-Wire Serial, I²C/SMBUS | ±2.5°C(Max) | Internal and External | 56-TFSOP (0.240", 6.10mm Width) | |
| MAX6652AUB+T | Maxim Integrated | IC TEMP SENS/MON 10-UMAX | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | 2.7 V ~ 5.5 V | I²C/SMBus | ±2°C(Max) | Internal | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
| ADT7470ARQZ-REEL7 | ADI (Analog Devices, Inc.) | IC SENSOR TEMP FAN CTRLR 16QSOP | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | 3 V ~ 5.5 V | I²C/SMBus | - | External | 16-SSOP (0.154", 3.90mm Width) |
PMICs designed for thermal management help regulate the temperature of electronic devices by monitoring and controlling heat dissipation. These PMICs may include features such as temperature sensors, thermal shutdown mechanisms, and thermal throttling to prevent overheating and ensure reliable operation in various environments.