| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Voltage - Supply | Output Type | Accuracy | Sensor Type | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMC6821SDBQRG4 | N/A | IC TEMP MONTR/PWM FANCTRL 16SSOP | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | 2.7 V ~ 5.5 V | SMBus | ±2°C | Internal and External | 16-SSOP (0.154", 3.90mm Width) | |
| LM96063CISD/NOPB | N/A | IC DIODE/DGTL TEMP SENSOR 10WSON | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | 3 V ~ 3.6 V | 2-Wire SMBus | ±6°C Local(Max), ±3°C Remote(Max) | Internal and External | 10-WFDFN Exposed Pad | |
| MAX6641AUB96+T | Maxim Integrated | IC TEMP MONITOR SMBUS 10UMAX | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | 3 V ~ 5.5 V | SMBus | ±4°C(Max) | Internal and External | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
| ADM1031ARQ-REEL | AMI Semiconductor / ON Semiconductor | IC SENSOR 2-TEMP/FAN CTRL 16QSOP | - | 0°C ~ 100°C | Tape & Reel (TR) | Surface Mount | 3 V ~ 5.5 V | SMBus | ±1°C Local, ±0.5°C Remote | Internal and External | 16-SSOP (0.154", 3.90mm Width) | |
| MCP98243T-BE/MCAA | Micrel / Microchip Technology | IC TEMP SENSOR 2WIRE 3V 8-DFN | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | 2.7 V ~ 5.5 V | I²C/SMBus | ±3% | Internal | 8-VFDFN Exposed Pad | |
| ADT7467ARQZ | AMI Semiconductor / ON Semiconductor | IC PWM FAN CTRLR W/MONITR 16QSOP | dBCool® | -40°C ~ 120°C | Tube | Surface Mount | 3 V ~ 5.5 V | SMBus | ±1.5°C | Internal and External | 16-SSOP (0.154", 3.90mm Width) | |
| MAX31629MTA+T | Maxim Integrated | IC I2C THERMOMETER RTC TDFN | - | -55°C ~ 125°C | Tape & Reel (TR) | Surface Mount | 2.2 V ~ 5.5 V | I²C | ±3°C(Max) | Internal | 8-WDFN Exposed Pad | |
| AD595CQ | ADI (Analog Devices, Inc.) | IC THERMOCOUPLE A W/COMP 14CDIP | - | -55°C ~ 125°C | Tube | Through Hole | 5 V ~ ±15 V | Voltage | ±1°C(Max) | External | 14-CDIP (0.300", 7.62mm) | |
| ADT7517ARQZ-REEL7 | ADI (Analog Devices, Inc.) | IC SENSOR TEMP QD ADC/DAC 16QSOP | - | -40°C ~ 120°C | Tape & Reel (TR) | Surface Mount | 2.7 V ~ 5.5 V | I²C, MICROWIRE, QSPI, SPI | ±5°C(Max) | Internal and External | 16-SSOP (0.154", 3.90mm Width) | |
| MCP9843T-BE/MNY | Micrel / Microchip Technology | IC TEMP SENSOR DGTL 8-TDFN | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | 2.7 V ~ 5.5 V | I²C/SMBus | ±3°C(Max) | Internal | 8-WFDFN Exposed Pad |
PMICs designed for thermal management help regulate the temperature of electronic devices by monitoring and controlling heat dissipation. These PMICs may include features such as temperature sensors, thermal shutdown mechanisms, and thermal throttling to prevent overheating and ensure reliable operation in various environments.