Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Voltage - Supply | Output Type | Accuracy | Sensor Type | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAX6313UK40D3-T | Maxim Integrated | IC PROGRAM 4.000V RESET SOT23-5 | - | 0°C ~ 70°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | - | SC-74A, SOT-753 | |
| XC6119N38A7R-G | Torex Semiconductor Ltd. | IC VOLT DET TIME DLY 3.8V 4-USPN | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | - | 4-UDFN | |
| XC6122C228ER-G | Torex Semiconductor Ltd. | IC WATCHDOG TIMER 6-USP | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | - | 6-UFDFN Exposed Pad | |
| XC6124A527ER-G | Torex Semiconductor Ltd. | IC WATCHDOG TIMER 6-USP | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | - | 6-UFDFN Exposed Pad | |
| MAX16133HPB+ | Maxim Integrated | IC MICRO SUPER RESET SOT23 | - | -40°C ~ 125°C (TA) | Tube | Surface Mount | - | - | - | - | SOT-23-8 | |
| BU4335FVE-TR | LAPIS Semiconductor | IC DETECTOR VOLT 3.5V CMOS 5VSOF | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | - | SOT-665 | |
| S-1003NA37I-I6T1U | SII Semiconductor Corporation | IC VOLT DETECTOR | S-1003 | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | - | 6-SMD, Flat Leads | |
| XC6123C731MR-G | Torex Semiconductor Ltd. | IC WATCHDOG TIMER SOT-25 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | - | SC-74A, SOT-753 | |
| MAX16033PLB44+T | Maxim Integrated | IC BATTERY BACKUP 4.38V 10-UDFN | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | - | 10-WFDFN | |
| XC6121C444ER-G | Torex Semiconductor Ltd. | IC WATCHDOG TIMER 6-USP | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | - | 6-UFDFN Exposed Pad |
PMIC supervisors are integrated circuits that monitor system voltages, currents, and temperatures to ensure proper functioning and safety of electronic systems. They provide functions such as voltage monitoring, reset generation, and power-on sequencing to guarantee stable operation and prevent system malfunctions or damage due to voltage fluctuations or power failures.