Loading products…
| Image | Part Number | Manufacturer | Description | Series | Packaging | Mounting Type | Voltage - Supply | Package / Case | Current - Supply | Base Part Number | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IR3531MTRPBF | International Rectifier (Infineon Technologies) | IC OUTPUT CTRL 4+1 PHASE 48MLPQ | - | Tape & Reel (TR) | Surface Mount | 6.6 V ~ 7 V | 48-VFQFN Exposed Pad | 7mA | - | 48-MLPQ (7x7) | |
| LTC2932HF#PBF | ADI (Analog Devices, Inc.) | IC 6 PWR SUPPLY MONITOR 20TSSOP | - | Tube | Surface Mount | 1 V ~ 7 V | 20-TSSOP (0.173", 4.40mm Width) | - | LTC2932 | 20-TSSOP | |
| TLF4277ELXUMA1 | International Rectifier (Infineon Technologies) | IC PWR SPLY MONITR/OVRVLT 14SSOP | - | Tape & Reel (TR) | Surface Mount | - | 14-LSSOP (0.154", 3.90mm Width) Exposed Pad | - | TLF4277 | PG-SSOP-14-EP | |
| ISPPAC-POWR1220AT8-02TN100I | Lattice Semiconductor | IC PWR MANAGER ISP 6-12V 100TQFP | ispPAC® | Tray | Surface Mount | 2.8 V ~ 3.96 V | 100-LQFP | 40mA | ISPPAC-POWR1220AT8 | 100-TQFP (14x14) | |
| LM3880QMF-1AC/NOPB | N/A | IC PWR SUPPLY SEQUENCER SOT23-6 | Automotive, AEC-Q100 | Tape & Reel (TR) | Surface Mount | 2.7 V ~ 5.5 V | SOT-23-6 | 25µA | LM3880 | SOT-23-6 | |
| LTC1706CS8-19#PBF | ADI (Analog Devices, Inc.) | IC VID VOLTAGE PROGRAMMER 8SOIC | - | Tube | Surface Mount | 2.7 V ~ 5.5 V | 8-SOIC (0.154", 3.90mm Width) | 100nA | LTC1706 | 8-SOIC | |
| ISL6121HIB-T | Intersil | IC CTRLR POWER SUPPLY SGL 8-SOIC | - | Tape & Reel (TR) | Surface Mount | 2.5 V ~ 5.5 V | 8-SOIC (0.154", 3.90mm Width) | - | ISL6121 | 8-SOIC | |
| LTC2992IMS#TRPBF | ADI (Analog Devices, Inc.) | IC PWR MONITOR DUAL WIDE 16MSOP | - | Tape & Reel (TR) | Surface Mount | 3 V ~ 100 V | 16-TFSOP (0.118", 3.00mm Width) | 1.6mA | LTC2992 | 16-MSOP | |
| LTC2922IF-3.3#PBF | ADI (Analog Devices, Inc.) | IC 5 PWR SUPPLY MONITOR 20TSSOP | - | Tube | Surface Mount | 2.97 V ~ 3.63 V | 20-TSSOP (0.173", 4.40mm Width) | 2mA | LTC2922 | 20-TSSOP | |
| LTC3706EGN#TRPBF | ADI (Analog Devices, Inc.) | IC SECONDARY SIDE CTRLR 24SSOP | PolyPhase® | Tape & Reel (TR) | Surface Mount | 5 V ~ 10 V | 24-SSOP (0.154", 3.90mm Width) | 4.2mA | LTC3706 | 24-SSOP |
PMICs serving as power supply controllers and monitors regulate and monitor various parameters of power supplies, such as output voltage, current, and efficiency. They offer features like voltage regulation, current limiting, overvoltage protection, and power sequencing to ensure stable and reliable operation of power supply systems in diverse applications.