Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Lead Free Status | Voltage - Supply | Package / Case | Current - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTC4273HTK-1 | ADI (Analog Devices, Inc.) | IC POWER MANAGEMENT | - | - | Tube | - | - | - | - | - | - | |
| NCP1082DEG | AMI Semiconductor / ON Semiconductor | IC CONV CTLR POE-PD 13W 20-TSSOP | - | -40°C ~ 85°C | Tube | - | - | - | 0 V ~ 57 V | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | - | |
| LTC4266AIUHF-1#PBF | ADI (Analog Devices, Inc.) | IC POE LTPOE++ QUAD PSE 38-QFN | - | -40°C ~ 85°C | Tube | - | - | - | 45 V ~ 57 V | 38-WFQFN Exposed Pad | 2.4mA | |
| TPS2376DG4 | N/A | IC CTRLR POE POWERED IEEE 8-SOIC | - | -40°C ~ 85°C | Tube | - | - | - | 0 V ~ 57 V | 8-SOIC (0.154", 3.90mm Width) | 240µA | |
| TPS2376PWRG4 | N/A | IC CTRLR POE POWERED IEEE 8TSSOP | - | -40°C ~ 85°C | Tape & Reel (TR) | - | - | - | 0 V ~ 57 V | 8-TSSOP (0.173", 4.40mm Width) | 240µA | |
| MAX5952AEAX+T | Maxim Integrated | IC PSE CTRLR FOR POE 36-SSOP | - | -40°C ~ 85°C | Tape & Reel (TR) | - | - | - | 32 V ~ 60 V | 36-BSOP (0.295", 7.50mm Width) | 4.8mA | |
| LTC4257CDD#PBF | ADI (Analog Devices, Inc.) | IC POE 802.3AF CONTROLLER 8-DFN | - | 0°C ~ 70°C | Tube | - | - | - | 57V (Max) | 8-WFDFN Exposed Pad | 3mA | |
| TPS23752PWP | N/A | IC CTRLR POE PWRD IEEE 20HTSSOP | - | -40°C ~ 85°C | Tube | - | - | - | 0 V ~ 57 V | 20-PowerTSSOP (0.173", 4.40mm Width) | 1.8mA | |
| PD69204ILQ-TR | Microsemi | POE PSE CONTROLLER | - | - | Tape & Reel (TR) | - | - | - | - | - | - | |
| PD70101ILQ-TR | Microsemi | IC POE CONTROLLER PD PSE 32QFN | - | -40°C ~ 85°C | Tape & Reel (TR) | - | - | - | 0 V ~ 57 V | 32-VFQFN Exposed Pad | 200µA |
PMICs designed as Power over Ethernet (PoE) controllers facilitate the transmission of electrical power and data over Ethernet cables to powered devices such as IP cameras, VoIP phones, and wireless access points. PoE controllers manage power sourcing equipment (PSE) and powered devices (PD), enabling efficient power delivery and management over Ethernet networks.