| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | RoHS Status | Manufacturer Part Number | Contact Rating @ Voltage | Lead Free Status | Current - Output (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPS2052BDGNG4 | N/A | IC POWER DIST SWITCH DUAL 8-MSOP | - | -40°C ~ 125°C (TJ) | Status Flag | Tube | - | - | - | - | 500mA | |
| VND5E025BK-E | STMicroelectronics | IC DRIVER HIGH SIDE 2CH PWRSSO24 | VIPower™ | -40°C ~ 150°C (TJ) | Auto Restart | Tube | - | - | - | - | 43A | |
| AP2822AKATR-G1 | Diodes Incorporated | IC USB POWER SWITCH SOT25 | - | -40°C ~ 85°C (TA) | Status Flag | Cut Tape (CT) | - | - | - | - | 500mA | |
| L6377D013TR | STMicroelectronics | IC IPS 0.5A 14-SOIC | - | -25°C ~ 125°C (TJ) | Status Flag | Tape & Reel (TR) | - | - | - | - | 500mA | |
| VNQ5E050AK-E | STMicroelectronics | IC SW M0-5 4CH 27A ANLG PWRSSO24 | VIPower™ | -40°C ~ 150°C (TJ) | Auto Restart | Tube | - | - | - | - | 19A | |
| MP6211DN-LF-Z | MPS (Monolithic Power Systems) | IC CURR LIMIT SWITCH | - | -40°C ~ 85°C (TA) | Status Flag | Tape & Reel (TR) | - | - | - | - | 1A | |
| BTS550PE3146HKSA1 | International Rectifier (Infineon Technologies) | IC HIGH SIDE PWR SWITCH TO218-5 | PROFET® | -40°C ~ 150°C (TJ) | - | Tube | - | - | - | - | 90A | |
| MIC2076A-1YM | Micrel / Microchip Technology | IC PW DIST SW DUAL 8SOIC | - | -40°C ~ 85°C (TA) | Slew Rate Controlled, Status Flag | Tube | - | - | - | - | 500mA | |
| VND05B | STMicroelectronics | IC SSR HISIDE 2CH HEPTAWATT VERT | - | -40°C ~ 150°C (TJ) | Status Flag | Tube | - | - | - | - | 1.6A | |
| AP2191SG-13 | Diodes Incorporated | IC PWR SW USB 1CH 1.5A 8-SOIC | - | -40°C ~ 85°C (TA) | Status Flag | Tape & Reel (TR) | - | - | - | - | 1.5A |
PMICs serving as power distribution switches and load drivers control the distribution of power and drive loads in electronic systems. They provide functions such as current limiting, overcurrent protection, and fault detection to manage power distribution and protect downstream components from damage due to overloads or short circuits.