| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Voltage - Supply | Package / Case | Base Part Number | Supplier Device Package | Frequency - Switching |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PFS7627L | Power Integrations | 320 W PEAK POWER 90 VAC UNIVERSA | - | - | - | - | - | - | - | - | - | |
| ICE2PCS01GXUMA1 | International Rectifier (Infineon Technologies) | IC PFC CONTROLLER CCM 8DSO | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | 11 V ~ 25 V | 8-SOIC (0.154", 3.90mm Width) | ICE2PCS01 | PG-DSO-8 | 50kHz ~ 315kHz | |
| MC34262DR2G | AMI Semiconductor / ON Semiconductor | IC PFC CONTROLLER CRM 8SOIC | - | 0°C ~ 85°C | Tape & Reel (TR) | Surface Mount | 12 V ~ 28 V | 8-SOIC (0.154", 3.90mm Width) | MC34262 | 8-SOIC | - | |
| UCC28061D | N/A | IC PFC CTRLR TRANSITION 16SOIC | Natural Interleaving™ | -40°C ~ 125°C | Tube | Surface Mount | 14 V ~ 21 V | 16-SOIC (0.154", 3.90mm Width) | UCC28061 | 16-SOIC | 500kHz | |
| UCC28061DR | N/A | IC PFC CTRLR TRANSITION 16SOIC | Natural Interleaving™ | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | 14 V ~ 21 V | 16-SOIC (0.154", 3.90mm Width) | UCC28061 | 16-SOIC | 500kHz | |
| LT1249IN8#PBF | ADI (Analog Devices, Inc.) | IC PFC CTRLR AVERAGE CURR 8DIP | - | -40°C ~ 125°C | Tube | Through Hole | 15.5 V ~ 27 V | 8-DIP (0.300", 7.62mm) | LT1249 | 8-PDIP | 100kHz | |
| UCC28502DWTRG4 | N/A | IC PFC CTRLR AVERAGE CURR 20SOIC | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | 9.7 V ~ 18 V | 20-SOIC (0.295", 7.50mm Width) | UCC28502 | 20-SOIC | 100kHz | |
| UC2853ADTR | N/A | IC PFC CTRLR AVERAGE CURR 8SOIC | - | -25°C ~ 85°C | Tape & Reel (TR) | Surface Mount | 12 V ~ 40 V | 8-SOIC (0.154", 3.90mm Width) | UC2853A | 8-SOIC | 56kHz ~ 94kHz | |
| ML4824CS1X | AMI Semiconductor / ON Semiconductor | IC PFC CTRLR AVERAGE CURR 16SOIC | - | 0°C ~ 70°C | Tape & Reel (TR) | Surface Mount | 10.5 V ~ 13.2 V | 16-SOIC (0.295", 7.50mm Width) | ML4824 | 16-SOIC | 76kHz | |
| UCC28517NG4 | N/A | IC PFC/PWM COMB CTRLR 20DIP | - | -40°C ~ 105°C | Tube | Through Hole | 9.7 V ~ 18 V | 20-DIP (0.300", 7.62mm) | UCC28517 | 20-PDIP | 200kHz |
PMICs with power factor correction (PFC) functionality improve the power factor of AC power supplies by reducing harmonic distortion and aligning the current waveform with the voltage waveform. PFC PMICs enhance the efficiency of power conversion systems and ensure compliance with regulatory standards for power quality and energy efficiency.