| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Type | Current - Output (Max) | Voltage - Supply | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTC4352CDD#PBF | ADI (Analog Devices, Inc.) | IC OR CTRLR N+1 12DFN | - | 0°C ~ 70°C | Tube | Surface Mount | - | N+1 ORing Controller | - | 2.9 V ~ 18 V | 12-WFDFN Exposed Pad | |
| LTC4419CDD#PBF | ADI (Analog Devices, Inc.) | IC SOURCE SELECTOR SWITCH 10DFN | PowerPath™ | 0°C ~ 70°C | Tube | Surface Mount | - | Source Selector Switch | 1.6A | 1.8 V ~ 18 V | 10-WFDFN Exposed Pad | |
| TPS2105MDBVREP | N/A | IC OR CTRLR SRC SELECT SOT23-5 | - | -55°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | Source Selector Switch | 500mA, 100mA, 100mA | 2.7 V ~ 5.5 V | SC-74A, SOT-753 | |
| ISL6146AFUZ-TK | Intersil | IC OR CTRLR N+1 8MSOP | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | N+1 ORing Controller | - | 1 V ~ 20 V | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| DS1336S | Maxim Integrated | IC OR CTRLR SRC SELECT 16SOIC | - | 0°C ~ 70°C | Tube | Surface Mount | - | Source Selector Switch | 300mA | 3 V ~ 5.5 V | 16-SOIC (0.154", 3.90mm Width) | |
| LT4320HMSE-1#TRPBF | ADI (Analog Devices, Inc.) | IC OR CTRLR BRIDGE RECT 12MSOP | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | Bridge Rectifier | - | 9 V ~ 72 V | 12-TSSOP (0.118", 3.00mm Width) Exposed Pad | |
| LTC4355CS#TRPBF | ADI (Analog Devices, Inc.) | IC OR CTRLR SRC SELECT 16SOIC | - | 0°C ~ 70°C | Tape & Reel (TR) | Surface Mount | - | N+1 ORing Controller | - | 48V, -48V | 16-SOIC (0.154", 3.90mm Width) | |
| TPS2112APW | N/A | IC OR CTRLR SRC SELECT 8TSSOP | - | -40°C ~ 85°C | Tube | Surface Mount | - | Source Selector Switch | 750mA | 2.8 V ~ 5.5 V | 8-TSSOP (0.173", 4.40mm Width) | |
| TPS2115ADRBRG4 | N/A | IC OR CTRLR SRC SELECT 8SON | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | Source Selector Switch | 2A | 2.8 V ~ 5.5 V | 8-VDFN Exposed Pad | |
| TPS2115APWRG4 | N/A | IC OR CTRLR SRC SELECT 8TSSOP | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | Source Selector Switch | 1.25A | 2.8 V ~ 5.5 V | 8-TSSOP (0.173", 4.40mm Width) |
PMICs featuring OR controllers and ideal diodes offer efficient power path management and protection against reverse current flow in battery-powered and distributed power systems. OR controllers manage multiple power sources and seamlessly switch between them, while ideal diodes prevent backflow of current, improving overall system efficiency and reliability.