Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Voltage - Supply | Package / Case | Current - Supply | Base Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM3914VX | N/A | IC DRIVER DOT/BAR DISPLAY 20PLCC | - | 0°C ~ 70°C | Tape & Reel (TR) | Surface Mount | - | 3 V ~ 20 V | 20-LCC (J-Lead) | 6.1mA | LM3914 | |
| CD4055BPWR | N/A | IC BCD-7SEG DECODER/DVR 16-TSSOP | - | -55°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | 3 V ~ 18 V | 16-TSSOP (0.173", 4.40mm Width) | 40nA | 4055 | |
| BU9799KV-E2 | LAPIS Semiconductor | IC LCD DVR MULTI 50X4COM 64-VQFP | - | -40°C ~ 85°C | Cut Tape (CT) | Surface Mount | - | 2.5 V ~ 5.5 V | 64-LQFP | 10µA | BU9799 | |
| PCF8551BTT/AJ | NXP Semiconductors / Freescale | IC LCD DRIVER UNIV 48TSSOP | - | -40°C ~ 85°C | Cut Tape (CT) | Surface Mount | - | 1.8 V ~ 5.5 V | 48-TFSOP (0.240", 6.10mm Width) | 1.2µA | - | |
| MAX7219EWG+T | Maxim Integrated | IC DRVR DSPLY LED 8DIG 24SOIC | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | 4 V ~ 5.5 V | 24-SOIC (0.295", 7.50mm Width) | 330mA | MAX7219 | |
| MAX7231BFIQH+D | Maxim Integrated | IC DRVR DECODE 8DIG 44-PLCC | - | -20°C ~ 85°C | Tube | Surface Mount | - | 4.5 V ~ 5.5 V | 44-LCC (J-Lead) | 30µA | MAX7231 | |
| 74HCT4511D,653 | Nexperia | IC BCD-7SEG LATCH/DEC/DVR 16SOIC | 74HCT | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | 4.5 V ~ 5.5 V | 16-SOIC (0.154", 3.90mm Width) | - | 74HCT4511 | |
| CD4543BM96G4 | N/A | IC BCD-7SEG DECODER/DRIVR 16SOIC | - | -55°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | 3 V ~ 18 V | 16-SOIC (0.154", 3.90mm Width) | 40nA | 4543 | |
| BU9796AFS-E2 | LAPIS Semiconductor | IC LCD DVR 12X4COM 2WIRE 32SSOP | - | -40°C ~ 85°C | Cut Tape (CT) | Surface Mount | - | 2.5 V ~ 5.5 V | 32-SOP (0.213", 5.40mm Width) | 12.5µA | BU9796 | |
| MAX6954AAX | Maxim Integrated | IC DRIVER LED SEG 14/16 36-SSOP | - | -40°C ~ 125°C | Tube | Surface Mount | - | 2.7 V ~ 5.5 V | 36-BSOP (0.295", 7.50mm Width) | 22mA | MAX6954 |
PMIC display drivers control and manage the operation of display panels in electronic devices such as smartphones, tablets, and automotive infotainment systems. These drivers provide functions such as pixel mapping, refresh rate control, and gamma correction to ensure high-quality image rendering and optimal display performance.