Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Voltage - Supply | Shell Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAX34409ETE+ | Maxim Integrated | IC CURRENT MONITOR SMBUS TQFN | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | - | - | - | |
| INA202AQDGKRQ1 | N/A | IC CURRENT SHUNT MONITOR 8VSSOP | Automotive, AEC-Q100 | -40°C ~ 125°C | Original-Reel® | Surface Mount | - | - | - | - | - | |
| JANTX1N5296UR-1 | Microsemi | DIODE CURRENT REG 100V | Military, MIL-PRF-19500/463 | -65°C ~ 175°C | Bulk | Surface Mount | - | - | - | - | - | |
| JANTX1N5291UR-1 | Microsemi | DIODE REG 500MW DO-213AB | Military, MIL-PRF-19500/463 | -65°C ~ 175°C | Bulk | Surface Mount | - | - | - | - | - | |
| INA209AIPWR | N/A | IC CURRENT MONITOR 1% 16TSSOP | - | -25°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | |
| ZXCT1110W5-7 | Diodes Incorporated | IC CURR MONITOR HIGH SIDE SOT25 | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | |
| INA198AIDBVR | N/A | IC CURRENT MONITOR 3% SOT23-5 | - | -40°C ~ 125°C | Cut Tape (CT) | Surface Mount | - | - | - | - | - | |
| AP2331W-7 | Diodes Incorporated | LOAD SWITCH SC59 | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | |
| LM3812MX-1.0 | N/A | IC CURRENT GAUGE PREC EVAL 8SOIC | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | |
| INA205AIPW | N/A | IC CURRENT MONITOR 3.5% 14TSSOP | - | -40°C ~ 125°C | Tube | Surface Mount | - | - | - | - | - |
PMIC current regulation and management devices control and regulate the flow of electric current in electronic circuits and systems. They offer features such as current sensing, current limiting, and load balancing to ensure stable and efficient operation of power supply systems, motor control systems, and other current-sensitive applications.