Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Output | Sensing Method | Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT1579IGN-5#PBF | ADI (Analog Devices, Inc.) | IC LDO REG SMART DUAL 5V 16SSOP | - | -40°C ~ 125°C (TJ) | Tube | - | - | - | - | - | - | |
| DS2761AE-025 | Maxim Integrated | IC MON BATT LI-ION HP 16-TSSOP | - | -20°C ~ 70°C (TA) | Tube | - | - | - | - | - | - | |
| S-8232AOFT-T2-G | SII Semiconductor Corporation | IC LI-ION BATT PROTECT 8-TSSOP | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| BQ20Z95DBT | N/A | IC GAS GAUGE W/IMP TRACK 44TSSOP | Impedance Track™ | -40°C ~ 85°C (TA) | Tube | - | - | - | - | - | - | |
| SI9730ABY-T1-E3 | Electro-Films (EFI) / Vishay | IC CONTROLLR LI-ION 4.2V 8SOIC | - | -25°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| BQ26220PWR | N/A | IC BATTERY MONITOR HP 8-TSSOP | - | -20°C ~ 70°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| DS1259SN+T&R | Maxim Integrated | IC BATTERY MANAGER IND 16-SOIC | - | 0°C ~ 70°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| LTC4066EUF-1#PBF | ADI (Analog Devices, Inc.) | IC USB POWER MANAGER 24-QFN | - | -40°C ~ 85°C (TA) | Tube | - | - | - | - | - | - | |
| S-8205AAA-TCT1U | SII Semiconductor Corporation | IC BATT PROTECTION | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| MAX8818BETM+T | Maxim Integrated | IC PMIC 2CEL LI+ 6CH 48TQFN | - | - | Tape & Reel (TR) | - | - | - | - | - | - |
PMIC battery management solutions monitor, control, and optimize the charging and discharging of rechargeable batteries in portable electronics, electric vehicles, and renewable energy systems. These PMICs incorporate features such as battery monitoring, state-of-charge estimation, and cell balancing to prolong battery life, enhance safety, and improve overall battery performance.