Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Output | Sensing Method | Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAX6782TEB+ | Maxim Integrated | IC BATT MON QUAD 5% 16TQFN | - | -40°C ~ 85°C (TA) | Tube | - | - | - | - | - | - | |
| LTC4098EUDC-3.6#PBF | ADI (Analog Devices, Inc.) | IC CHARGER USB COMP 3.6V 20UTQFN | PowerPath™ | -40°C ~ 85°C (TA) | Tube | - | - | - | - | - | - | |
| LT1579IGN#TRPBF | ADI (Analog Devices, Inc.) | IC LDO REG SMART DUAL ADJ 16SSOP | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | - | - | - | - | - | - | |
| BQ27441DRZT-G1A | N/A | IC BATT FUEL GAUGE LICOO2 12SON | Impedance Track™ | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| ISL9216IRZ-T | Intersil | IC MULTI-CELL LI-ION PROT 32-QFN | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| S-8204AAL-TCT1U | SII Semiconductor Corporation | IC BATT PROTECTION | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| MAX6430MRUS+ | Maxim Integrated | IC REGULATOR | - | - | - | - | - | - | - | - | - | |
| S-8204BAJ-TCT1U | SII Semiconductor Corporation | IC BATT PROTECTION | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| LV51137T-TLM-E | AMI Semiconductor / ON Semiconductor | IC BATT PROTECTION LI-ION 8MSOP | - | -30°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| BQ25703ARSNR | N/A | BQ25703ARSNR | - | -40°C ~ 85°C (TA) | Cut Tape (CT) | - | - | - | - | - | - |
PMIC battery management solutions monitor, control, and optimize the charging and discharging of rechargeable batteries in portable electronics, electric vehicles, and renewable energy systems. These PMICs incorporate features such as battery monitoring, state-of-charge estimation, and cell balancing to prolong battery life, enhance safety, and improve overall battery performance.