Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Output | Sensing Method | Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BQ2011SN-D118 | N/A | IC BATTERY GAS GAUGE 16-SOIC | - | 0°C ~ 70°C (TA) | Tube | - | - | - | - | - | - | |
| BQ294604DRVR | N/A | IC BATT PROT 1CELL L1-ION 6SON | - | -40°C ~ 110°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| DS2761BE+ | Maxim Integrated | IC MON BATT LI-ION HP 16-TSSOP | - | -20°C ~ 70°C (TA) | Tube | - | - | - | - | - | - | |
| S-8243AADFT-TB-G | SII Semiconductor Corporation | IC LI-ION BATT PROTECT 16-TSSOP | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| LTC6804IG-2#TRPBF | ADI (Analog Devices, Inc.) | IC MONITOR BATT STACK 48SSOP | - | -40°C ~ 85°C (TA) | Original-Reel® | - | - | - | - | - | - | |
| S-8209AAX-I8T1U | SII Semiconductor Corporation | IC BATT MFUNC LI-ION SNT-8A | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| BQ29716DSER | N/A | IC LITHIUM BATT PROTECT 6WSON | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| BQ20Z655DBTR-R1 | N/A | IC GAS GAUGE W/IMP TRACK 44TSSOP | Impedance Track™ | -40°C ~ 85°C (TA) | Original-Reel® | - | - | - | - | - | - | |
| BQ27421YZFR-G1A | N/A | IC BATT FUEL GAUGE LICO2 9DSBGA | Impedance Track™ | -40°C ~ 85°C (TA) | Cut Tape (CT) | - | - | - | - | - | - | |
| S-8254AAEFT-TB-G | SII Semiconductor Corporation | IC LI-ION BATT PROTECT 16-TSSOP | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - |
PMIC battery management solutions monitor, control, and optimize the charging and discharging of rechargeable batteries in portable electronics, electric vehicles, and renewable energy systems. These PMICs incorporate features such as battery monitoring, state-of-charge estimation, and cell balancing to prolong battery life, enhance safety, and improve overall battery performance.