Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Output | Sensing Method | Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAX16914AUB+T | Maxim Integrated | IC LED DVR HBRIGHT 4CH UMAX | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| UCC3957MTR-2G4 | N/A | IC LI-ION PROTECT CIRCUIT 16SSOP | - | -20°C ~ 70°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| BQ2084DBTR-V143G4 | N/A | IC GAS GAUGE FOR BQ29312 38TSSOP | - | -20°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| MAX14654EWC+T | Maxim Integrated | IC OVERVOLTAGE PROTECTOR 12WLP | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| AP9101CK6-CITRG1 | Diodes Incorporated | MULTICELL BATT MANAGER SOT26 | - | - | Tape & Reel (TR) | - | - | - | - | - | - | |
| BQ2085DBTRG4 | N/A | IC GAS GAUGE FOR BQ29311 38TSSOP | - | -20°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| BQ29414DCTR | N/A | IC BATT PROT 2-4CELL LI-ION SM8 | - | -40°C ~ 110°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| S-8254ABIFT-TB-U | SII Semiconductor Corporation | IC BATT PROTECTION | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| BQ771602DPJT | N/A | IC BATT PROT 2-4CELL LIION 8WSON | - | -40°C ~ 110°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| BQ35100PW | N/A | IC BATTERY MONITOR 14TSSOP | - | -40°C ~ 85°C (TA) | Tube | - | - | - | - | - | - |
PMIC battery management solutions monitor, control, and optimize the charging and discharging of rechargeable batteries in portable electronics, electric vehicles, and renewable energy systems. These PMICs incorporate features such as battery monitoring, state-of-charge estimation, and cell balancing to prolong battery life, enhance safety, and improve overall battery performance.