Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Output | Sensing Method | Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BQ27500DRZR-V100 | N/A | IC BATT FUEL GAUGE LI-ION 12SON | Impedance Track™ | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| BQ77910DBTR | N/A | IC BATT PROT LI-ION 38TSSOP | - | -25°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| S-8211CAL-M5T1U | SII Semiconductor Corporation | IC BATT PROTECT LI-ION SOT23-5 | S-8211C | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| BQ26501PWR | N/A | IC GAS GAUGE LI-ION/LIPOL 8TSSOP | bqJUNIOR™ | -20°C ~ 70°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| AP9101CK6-BETRG1 | Diodes Incorporated | MULTICELL BATT MANAGER SOT26 | - | - | Tape & Reel (TR) | - | - | - | - | - | - | |
| S-8244AAPFN-CEPT2G | SII Semiconductor Corporation | IC BATT PROTECTION | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| FSA9485UCX | AMI Semiconductor / ON Semiconductor | IC USB MULTIMEDIA SW 25WLCSP | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| S-8254AALFT-TB-G | SII Semiconductor Corporation | IC LI-ION BATT PROTECT 16-TSSOP | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| AP9101CK-AKTRG1 | Diodes Incorporated | IC BATT PROT LI-ION 1-CELL SOT25 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | - | |
| S1F77601Y0A000L | Epson | IC BATTERY LEAK PREVENTION SOT89 | - | - | - | - | - | - | - | - | - |
PMIC battery management solutions monitor, control, and optimize the charging and discharging of rechargeable batteries in portable electronics, electric vehicles, and renewable energy systems. These PMICs incorporate features such as battery monitoring, state-of-charge estimation, and cell balancing to prolong battery life, enhance safety, and improve overall battery performance.