Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | RoHS Status | Manufacturer Part Number | Sensing Method | Package / Case | Polarization | Base Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KA5Q0765RTYDTU | AMI Semiconductor / ON Semiconductor | IC SWIT PWM CM OVP OCP HV TO220 | FPS™ | -25°C ~ 85°C (TA) | Tube | - | - | - | TO-220-5 Full Pack (Formed Leads) | - | KA5Q0765 | |
| FAN7601GX | AMI Semiconductor / ON Semiconductor | IC PWM CTLR GREEN MODE 10SSOP | - | -25°C ~ 125°C (TA) | Cut Tape (CT) | - | - | - | 10-SOP (0.154", 3.90mm Width) | - | FAN7601 | |
| LNK6767K | Power Integrations | IC OFFLINE SW PSR 12ESOP | LinkSwitch™-HP | -40°C ~ 150°C (TJ) | Tube | - | - | - | 12-BESOP (0.350", 8.89mm Width), 11 Leads, Exposed Pad | - | - | |
| ICE2QR0665ZXKLA1 | International Rectifier (Infineon Technologies) | IC CTRLR SMPS QUASI-RESON 7DIP | CoolMOS™, CoolSET™-Q1 | -40°C ~ 150°C (TJ) | Tube | - | - | - | 8-DIP (0.300", 7.62mm), 7 Leads | - | - | |
| NCP1072P065G | AMI Semiconductor / ON Semiconductor | IC OFF-LINE CNTRLR PWM CM 7DIP | - | -40°C ~ 125°C (TJ) | Tube | - | - | - | 8-DIP (0.300", 7.62mm), 7 Leads | - | NCP1072 | |
| LYT2001D | Power Integrations | IC LED DVR 4W CC 8SOIC | LYTSwitch™-2 | -40°C ~ 150°C (TJ) | Bulk | - | - | - | 8-SOIC (0.154", 3.90mm Width), 7 Leads | - | - | |
| TEA18362T/1J | NXP Semiconductors / Freescale | IC CTRLR SMPS DCM/QR 8SOIC | GreenChip™ | -40°C ~ 150°C (TJ) | Tape & Reel (TR) | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | TEA18362 | |
| NCP1077BAP065G | AMI Semiconductor / ON Semiconductor | IC OFFLINE SWITCH FLYBACK 7DIP | - | -40°C ~ 125°C (TJ) | Tube | - | - | - | 8-DIP (0.300", 7.62mm), 7 Leads | - | - | |
| NCP1239VDR2G | AMI Semiconductor / ON Semiconductor | IC REG CTRLR FORWARD 16SOIC | - | 0°C ~ 150°C (TJ) | Tape & Reel (TR) | - | - | - | 16-SOIC (0.154", 3.90mm Width) | - | NCP1239 | |
| LYT4222E | Power Integrations | IC LED DRIVER OFFL 2.08A ESIP-7C | LYTSwitch™-4 | -40°C ~ 150°C (TJ) | Tube | - | - | - | 7-SSIP, 6 Leads, Exposed Pad, Formed Leads | - | - |
PMIC AC DC converters and offline switchers convert alternating current (AC) mains voltage to direct current (DC) voltage for powering electronic devices and systems. These converters integrate power factor correction (PFC), isolation, and voltage regulation functions to deliver stable and efficient DC power from AC mains, suitable for a wide range of applications including consumer electronics, industrial equipment, and telecommunications infrastructure.