Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | RoHS Status | Manufacturer Part Number | Sensing Method | Package / Case | Polarization | Base Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCP1216D100R2G | AMI Semiconductor / ON Semiconductor | IC CTRLR PWM CM OTP HV 8SOIC | - | 0°C ~ 150°C (TJ) | Cut Tape (CT) | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | NCP1216 | |
| TNY376GN | Power Integrations | IC OFFLINE SWIT UVLO 8SMD | TinySwitch®-PK | -40°C ~ 150°C (TJ) | Tube | - | - | - | 8-SMD (7 Leads), Gull Wing | - | - | |
| UCC3813N-2 | N/A | IC REG CTRLR PWM CM 8DIP | - | -55°C ~ 150°C (TJ) | Tube | - | - | - | 8-DIP (0.300", 7.62mm) | - | UCC3813-2 | |
| FSQ0465RSWDTU | AMI Semiconductor / ON Semiconductor | IC SWIT PWM GREEN OVP HV TO220F | FPS™ | -25°C ~ 85°C (TA) | Tube | - | - | - | TO-220-6 Full Pack, Formed Leads | - | FSQ0465 | |
| UCC3888N | N/A | IC OFF-LINE PWR-SUP CNTRLR 8-DIP | - | 0°C ~ 70°C (TA) | Tube | - | - | - | 8-DIP (0.300", 7.62mm) | - | UCC3888 | |
| NCP1382DR2G | AMI Semiconductor / ON Semiconductor | IC CTRLR PWM OVP OTP 14SOIC | - | 0°C ~ 125°C (TJ) | Tape & Reel (TR) | - | - | - | 14-SOIC (0.154", 3.90mm Width) | - | NCP1382 | |
| MC44603APG | AMI Semiconductor / ON Semiconductor | IC REG CTRLR FLYBK ISO PWM 16DIP | GreenLine™ | -25°C ~ 150°C (TJ) | Tube | - | - | - | 16-DIP (0.300", 7.62mm) | - | MC44603A | |
| MC33363AP | AMI Semiconductor / ON Semiconductor | IC SWIT PROG OVP UVLO HV 16DIP | - | -25°C ~ 150°C (TJ) | Tube | - | - | - | 16-DIP (0.300", 7.62mm) | - | MC33363A | |
| LYT4211L | Power Integrations | IC LED DRIVER OFFL 1.37A ESIP-7F | LYTSwitch™-4 | -40°C ~ 150°C (TJ) | Tube | - | - | - | 7-SSIP, 6 Leads, Exposed Pad, Formed Leads | - | - | |
| NCP1377BDR2G | AMI Semiconductor / ON Semiconductor | IC CTRLR PWM SMPS CM UVLO 8SOIC | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | NCP1377 |
PMIC AC DC converters and offline switchers convert alternating current (AC) mains voltage to direct current (DC) voltage for powering electronic devices and systems. These converters integrate power factor correction (PFC), isolation, and voltage regulation functions to deliver stable and efficient DC power from AC mains, suitable for a wide range of applications including consumer electronics, industrial equipment, and telecommunications infrastructure.