Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | RoHS Status | Manufacturer Part Number | Sensing Method | Package / Case | Polarization | Base Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNY265GN | Power Integrations | IC OFFLINE SWIT OTP OCP HV 8SMD | TinySwitch®-II | -40°C ~ 150°C (TJ) | Tube | - | - | - | 8-SMD (7 Leads), Gull Wing | - | - | |
| TEA1530AP/N2,112 | NXP Semiconductors / Freescale | IC CTRLR SMPS GREEN OVP OTP 8DIP | GreenChip™ II | -20°C ~ 145°C (TJ) | Tube | - | - | - | 8-DIP (0.300", 7.62mm) | - | TEA1530 | |
| UCC2809P-1 | N/A | IC REG CTRL BST FLYBK ISO 8VSSOP | - | -55°C ~ 150°C (TJ) | Tube | - | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | UCC2809-1 | |
| TOP270KG | Power Integrations | IC OFFLINE SW 60W 91W 12ESOP | TOPSwitch®-JX | -40°C ~ 150°C (TJ) | Tube | - | - | - | 12-BESOP (0.350", 8.89mm Width), 11 Leads, Exposed Pad | - | - | |
| LNK6768K-TL | Power Integrations | IC LINKSWITCH 48W 68W 12ESOP | LinkSwitch™-HP | -40°C ~ 150°C (TJ) | Tape & Reel (TR) | - | - | - | 12-BESOP (0.350", 8.89mm Width), 11 Leads, Exposed Pad | - | - | |
| NCP1070STAT3G | AMI Semiconductor / ON Semiconductor | IC REG SWITCHING HV SMPS SOT223 | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | - | - | - | TO-261-4, TO-261AA | - | - | |
| UCC2802QDRQ1 | N/A | IC REG CTRLR BST FLYBK PWM 8SOIC | Automotive, AEC-Q100 | -40°C ~ 125°C (TA) | Tape & Reel (TR) | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | UCC2802 | |
| LM5021MM-1/NOPB | N/A | IC PWM CTRLR AC-DC CURR 8VSSOP | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | - | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | LM5021 | |
| TOP222PN | Power Integrations | IC OFFLINE SWIT PWM OCP HV 8DIP | TOPSwitch®-II | -40°C ~ 150°C (TJ) | Tube | - | - | - | 8-DIP (0.300", 7.62mm) | - | - | |
| TNY378GN-TL | Power Integrations | IC OFFLINE SWIT UVLO 8SMD | TinySwitch®-PK | -40°C ~ 150°C (TJ) | Tape & Reel (TR) | - | - | - | 8-SMD (7 Leads), Gull Wing | - | - |
PMIC AC DC converters and offline switchers convert alternating current (AC) mains voltage to direct current (DC) voltage for powering electronic devices and systems. These converters integrate power factor correction (PFC), isolation, and voltage regulation functions to deliver stable and efficient DC power from AC mains, suitable for a wide range of applications including consumer electronics, industrial equipment, and telecommunications infrastructure.