| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Voltage - Supply | Package / Case | Base Part Number | Supplier Device Package | Controller Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CY7C68034-56LTXC | Cypress Semiconductor | IC USB CTLR NAND NX2LP 56QFN | EZ-USB NX2LP-Flex™ | 0°C ~ 70°C | Tray | 3 V ~ 3.6 V | 56-VFQFN Exposed Pad | CY7C68034 | 56-QFN-EP (8x8) | NAND Flash - USB | |
| BQ2204ASN-NTRG4 | N/A | IC SRAM NONVOLATILE CTRLR 16SOIC | - | -40°C ~ 85°C | Tape & Reel (TR) | 4.5 V ~ 5.5 V | 16-SOIC (0.154", 3.90mm Width) | BQ2204 | 16-SOIC | Nonvolatile SRAM | |
| DS1222S+ | Maxim Integrated | IC BANKSWITCH CMOS 16-SOIC | - | 0°C ~ 70°C | Tube | 4.5 V ~ 5.5 V | 16-SOIC (0.295", 7.50mm Width) | DS1222 | 16-SOIC | Static RAM (SRAM) | |
| BQ2204APN | N/A | IC SRAM NONVOLTILE CNTRLR 16-DIP | - | 0°C ~ 70°C | Tube | 4.5 V ~ 5.5 V | 16-DIP (0.300", 7.62mm) | BQ2204 | 16-PDIP | Nonvolatile SRAM | |
| MXD1210CWE | Maxim Integrated | IC CNTRLR NONVOLATILE RAM 16SOIC | - | 0°C ~ 70°C | Tube | 4.75 V ~ 5.5 V | 16-SOIC (0.295", 7.50mm Width) | MXD1210 | 16-SOIC | Nonvolatile RAM | |
| DP8421AV-25 | N/A | IC CTRLR/DVR CMOS PROGRAM 68PLCC | - | 0°C ~ 70°C | Tube | 4.5 V ~ 5.5 V | 68-LCC (J-Lead) | DP8421 | 68-PLCC | Dynamic RAM (DRAM) | |
| CY7C68034-56BAXC | Cypress Semiconductor | IC USB NX2LP NAND CNTRLR 56VFBGA | EZ-USB NX2LP-Flex™ | 0°C ~ 70°C | Tray | 3 V ~ 3.6 V | 56-VFBGA | CY7C68034 | 56-VFBGA (5x5) | NAND Flash - USB | |
| BQ2205LYPWR | N/A | IC CTRLR SRAM NONVOLITL 16-TSSOP | - | -20°C ~ 70°C | Tape & Reel (TR) | 3 V ~ 3.6 V | 16-TSSOP (0.173", 4.40mm Width) | BQ2205 | 16-TSSOP | Nonvolatile SRAM | |
| DS1312S-2+T&R | Maxim Integrated | IC CONTROLLER NV BW/RST 8-SOIC | - | -40°C ~ 85°C | Tape & Reel (TR) | 4.75 V ~ 5.5 V | 8-SOIC (0.154", 3.90mm Width) | DS1312 | 8-SOIC | Nonvolatile RAM | |
| DS1216E | Maxim Integrated | IC SMARTWATCH/ROM 256K 5V 28-DIP | - | 0°C ~ 70°C | Tube | 4.5 V ~ 5.5 V | 28-DIP (0.600", 15.24mm) Socket | DS1216 | 28-DIP Socket | Smartwatch ROM |
Memory controllers are integrated circuits responsible for managing the data flow between a microprocessor or SoC (System-on-Chip) and various types of memory devices. These controllers handle tasks such as addressing, data transfer, and error correction to ensure efficient and reliable communication between the processor and memory subsystem. Memory controllers support different memory interfaces and protocols, including DDR (Double Data Rate) SDRAM, NAND flash, and NOR flash, enabling seamless integration of memory modules into electronic systems.