Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Supply Voltage | Package / Case | Polarization |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MC100EL58DT | AMI Semiconductor / ON Semiconductor | IC MULTIPLEXER ECL 2:1 5V 8TSSOP | 100EL | -40°C ~ 85°C | Tube | Surface Mount | - | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | |
| QS3VH126QG8 | IDT (Integrated Device Technology) | IC BUS SWITCH QUAD QUICK 16-QSOP | 3VH | -40°C ~ 85°C | Cut Tape (CT) | Surface Mount | - | - | - | 16-SSOP (0.154", 3.90mm Width) | - | |
| IDT74CBTLV3862PYG | IDT (Integrated Device Technology) | IC BUS SWITCH 10BIT LV 24-SSOP | 74CBTLV | -40°C ~ 85°C | Tube | Surface Mount | - | - | - | 24-SSOP (0.209", 5.30mm Width) | - | |
| QS3126S1G8 | IDT (Integrated Device Technology) | IC BUS SWITCH QUADRUPLE 14-SOIC | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | - | 14-SOIC (0.154", 3.90mm Width) | - | |
| SN74F258DRG4 | N/A | IC DATA SELECTOR/MUX SGL 16SOIC | 74F | 0°C ~ 70°C | Tape & Reel (TR) | Surface Mount | - | - | - | 16-SOIC (0.154", 3.90mm Width) | - | |
| SN74LVC157APW | N/A | IC DATASELCT/MUX 2-1 QUAD16TSSOP | 74LVC | -40°C ~ 85°C | Tube | Surface Mount | - | - | - | 16-TSSOP (0.173", 4.40mm Width) | - | |
| CD74HCT154EN | N/A | IC DECODE/DEMUX 4-16 24-DIP | 74HCT | -55°C ~ 125°C | Tube | Through Hole | - | - | - | 24-DIP (0.300", 7.62mm) | - | |
| 74CBTD16210DGVRE4 | N/A | IC 20BIT FET BUS SW 48-TVSOP | 74CBTD | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | - | 48-TFSOP (0.173", 4.40mm Width) | - | |
| MC100LVEL56DWG | AMI Semiconductor / ON Semiconductor | IC MULTIPLXR 2:1 DUAL ECL 20SOIC | 100LVEL | -40°C ~ 85°C | Tube | Surface Mount | - | - | - | 20-SOIC (0.295", 7.50mm Width) | - | |
| SY58028UMG | Micrel / Microchip Technology | IC MUX 4:1 DIFF 1:2 FANOUT 32MLF | Precision Edge® | -40°C ~ 85°C | Tube | Surface Mount | - | - | - | 32-VFQFN Exposed Pad, 32-MLF® | - |
Logic - Signal Switches, Multiplexers, and Decoders are integrated circuits used to route, combine, or decode digital signals in electronic systems. Signal switches enable the selection of multiple input signals for routing to a single output, while multiplexers facilitate the routing of a single input signal to one of several output channels. Decoders interpret encoded input signals and activate corresponding output lines based on predefined conditions. These logic devices play essential roles in data routing, selection, and processing in applications such as data acquisition, communications, and control systems.