Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Supply Voltage | Package / Case | Polarization |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74AC257MTC | AMI Semiconductor / ON Semiconductor | MULTIPLEXER QUAD 2IN 3ST 16TSSOP | 74AC | -40°C ~ 85°C | Tube | Surface Mount | - | - | - | 16-TSSOP (0.173", 4.40mm Width) | - | |
| SY100E164JC-TR | Micrel / Microchip Technology | IC MULTIPLEXER 16:1 28-PLCC | 100E | 0°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | - | 28-LCC (J-Lead) | - | |
| SN74F153DR | N/A | IC DUAL 1-4 DATASELCT/MUX 16SOIC | 74F | 0°C ~ 70°C | Tape & Reel (TR) | Surface Mount | - | - | - | 16-SOIC (0.154", 3.90mm Width) | - | |
| MM74HC4514N | AMI Semiconductor / ON Semiconductor | IC DECODER W/LTCH 4-16LINE 24DIP | 74HC | -40°C ~ 85°C | Tube | Through Hole | - | - | - | 24-DIP (0.300", 7.62mm) | - | |
| FST3126DTR2G | AMI Semiconductor / ON Semiconductor | IC BUS SWITCH 4BIT 14TSSOP | - | -55°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | - | 14-TSSOP (0.173", 4.40mm Width) | - | |
| SN74CBT16212CDGGR | N/A | IC SW BUS-EXCH 24BIT FET 56TSSOP | 74CBT | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | - | 56-TFSOP (0.240", 6.10mm Width) | - | |
| SY58029UMI | Micrel / Microchip Technology | IC MUX 4:1 DIFF 1:2 FANOUT 32MLF | Precision Edge® | -40°C ~ 85°C | Tube | Surface Mount | - | - | - | 32-VFQFN Exposed Pad, 32-MLF® | - | |
| M74HC138RM13TR | STMicroelectronics | IC DECODER 3 TO 8 LINE 16-SOIC | 74HC | -55°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | - | 16-SOIC (0.154", 3.90mm Width) | - | |
| M74HC153RM13TR | STMicroelectronics | IC MULTIPLEXER DUAL 4CH 16-SOIC | 74HC | -55°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | - | 16-SOIC (0.154", 3.90mm Width) | - | |
| MAX384CWN+T | Maxim Integrated | IC MUX CMOS DUAL-4CH LV 18-SOIC | - | 0°C ~ 70°C | Tape & Reel (TR) | Surface Mount | - | - | - | 18-SOIC (0.295", 7.50mm Width) | - |
Logic - Signal Switches, Multiplexers, and Decoders are integrated circuits used to route, combine, or decode digital signals in electronic systems. Signal switches enable the selection of multiple input signals for routing to a single output, while multiplexers facilitate the routing of a single input signal to one of several output channels. Decoders interpret encoded input signals and activate corresponding output lines based on predefined conditions. These logic devices play essential roles in data routing, selection, and processing in applications such as data acquisition, communications, and control systems.