Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Supply Voltage | Package / Case | Polarization |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SN74HC157PWR | N/A | IC SELECTOR/MUX QUAD 2-1 16TSSOP | 74HC | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | - | 16-TSSOP (0.173", 4.40mm Width) | - | |
| SN74F138NSR | N/A | IC DECODER/DMUX 3-8LINE 16SO | 74F | 0°C ~ 70°C | Cut Tape (CT) | Surface Mount | - | - | - | 16-SOIC (0.209", 5.30mm Width) | - | |
| CBT3126DB,118 | NXP Semiconductors / Freescale | IC FET BUS SWITCH QUAD 14SSOP | 74CBT | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | - | 14-SSOP (0.209", 5.30mm Width) | - | |
| 74HC153D | Toshiba Semiconductor and Storage | IC DUAL 4-INPUT MUX 16SOIC | 74HC | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | - | 16-SOIC (0.154", 3.90mm Width) | - | |
| NC7SZ66P5 | AMI Semiconductor / ON Semiconductor | IC BUS SWITCH SGL SPST SC70-5 | 7SZ | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | - | 5-TSSOP, SC-70-5, SOT-353 | - | |
| MC74LVX138DTR2G | AMI Semiconductor / ON Semiconductor | IC DECODER 3-8 LINE ADV 16-TSSOP | 74LVX | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | - | 16-TSSOP (0.173", 4.40mm Width) | - | |
| ADG3245BCPZ | ADI (Analog Devices, Inc.) | IC SW BUS 2.5-3.3V 8BIT 20LFCSP | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | - | 20-WFQFN Exposed Pad, CSP | - | |
| 7SB3125BMX1TCG | AMI Semiconductor / ON Semiconductor | 1 BIT BUS SWITCH ULLGA 6 | - | -55°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | - | 6-XFLGA | - | |
| CD4532BPWG4 | N/A | IC 8BIT PRIORITY ENCODER 16TSSOP | 4000B | -55°C ~ 125°C | Tube | Surface Mount | - | - | - | 16-TSSOP (0.173", 4.40mm Width) | - | |
| MC100EP58DR2G | AMI Semiconductor / ON Semiconductor | IC MUX 2:1 3.3/5V ECL 8-SOIC | 100EP | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - |
Logic - Signal Switches, Multiplexers, and Decoders are integrated circuits used to route, combine, or decode digital signals in electronic systems. Signal switches enable the selection of multiple input signals for routing to a single output, while multiplexers facilitate the routing of a single input signal to one of several output channels. Decoders interpret encoded input signals and activate corresponding output lines based on predefined conditions. These logic devices play essential roles in data routing, selection, and processing in applications such as data acquisition, communications, and control systems.