Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Supply Voltage | Package / Case | Polarization |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NLV74HC139ADTR2G | AMI Semiconductor / ON Semiconductor | IC DECODER/DEMUX 1-4 16TSSOP | Automotive, AEC-Q100, 74HC | -55°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | - | 16-TSSOP (0.173", 4.40mm Width) | - | |
| CD40147BPWE4 | N/A | IC BCD PRIORITY ENCODER 16-TSSOP | 4000B | -55°C ~ 125°C | Tube | Surface Mount | - | - | - | 16-TSSOP (0.173", 4.40mm Width) | - | |
| MC10E158FN | AMI Semiconductor / ON Semiconductor | IC MUX 5BIT 2:1 5V ECL 28-PLCC | 10E | 0°C ~ 85°C | Tube | Surface Mount | - | - | - | 28-LCC (J-Lead) | - | |
| PI3C3384QEX | Diodes Incorporated | IC 10BIT BUS SWITCH QSOP | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | - | 24-SSOP (0.154", 3.90mm Width) | - | |
| 74CB3Q3125DBQRE4 | N/A | IC QUAD FET BUS SWITCH 16SSOP | 74CB | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | - | 16-SSOP (0.154", 3.90mm Width) | - | |
| SN74S157NSRG4 | N/A | IC DATA SELECTOR/MUX SGL 16SO | 74S | 0°C ~ 70°C | Tape & Reel (TR) | Surface Mount | - | - | - | 16-SOIC (0.209", 5.30mm Width) | - | |
| 74LVC139PW/AUJ | NXP Semiconductors / Freescale | IC DECODER/DEMUX DL 2-4 16TSSOP | 74LVC | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | - | 16-TSSOP (0.173", 4.40mm Width) | - | |
| MC74ACT139DT | AMI Semiconductor / ON Semiconductor | IC DCODER/DMUX DUAL 1:4 16-TSSOP | 74ACT | -40°C ~ 85°C | Tube | Surface Mount | - | - | - | 16-TSSOP (0.173", 4.40mm Width) | - | |
| SN74LVC138AMPWTEP | N/A | IC DECDER/DEMUX 3-8 LINE 16TSSOP | 74LVC | -55°C ~ 125°C | Cut Tape (CT) | Surface Mount | - | - | - | 16-TSSOP (0.173", 4.40mm Width) | - | |
| 74AC153PC | AMI Semiconductor / ON Semiconductor | IC MULTIPLEXER DUAL 4-INP 16-DIP | 74AC | -40°C ~ 85°C | Tube | Through Hole | - | - | - | 16-DIP (0.300", 7.62mm) | - |
Logic - Signal Switches, Multiplexers, and Decoders are integrated circuits used to route, combine, or decode digital signals in electronic systems. Signal switches enable the selection of multiple input signals for routing to a single output, while multiplexers facilitate the routing of a single input signal to one of several output channels. Decoders interpret encoded input signals and activate corresponding output lines based on predefined conditions. These logic devices play essential roles in data routing, selection, and processing in applications such as data acquisition, communications, and control systems.