| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Type | Voltage - Supply | Output | Package / Case | Base Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SN74ALS521DWR | N/A | IC COMPARATOR IDENTITY 8B 20SOIC | 74ALS | 0°C ~ 70°C | Tape & Reel (TR) | Surface Mount | Identity Comparator | 4.5 V ~ 5.5 V | Active Low | 20-SOIC (0.295", 7.50mm Width) | 74ALS521 | |
| SN74HC682N | N/A | IC COMPARATOR MAGNITUDE 8B 20DIP | 74HC | -40°C ~ 85°C | Tube | Through Hole | Magnitude Comparator | 2 V ~ 6 V | Active Low | 20-DIP (0.300", 7.62mm) | 74HC682 | |
| DM74ALS520WM | AMI Semiconductor / ON Semiconductor | IC COMPARATOR IDENTITY 8B 20SOIC | 74ALS | 0°C ~ 70°C | Tube | Surface Mount | Identity Comparator | 4.5 V ~ 5.5 V | Active Low | 20-SOIC (0.295", 7.50mm Width) | 74ALS520 | |
| CD74HCT688E | N/A | IC COMPARATOR IDENTITY 8B 20DIP | 74HCT | -55°C ~ 125°C | Tube | Through Hole | Identity Comparator | 4.5 V ~ 5.5 V | Active Low | 20-DIP (0.300", 7.62mm) | 74HCT688 | |
| CD4063BPWE4 | N/A | IC COMPARATOR MAGNITUDE 16TSSOP | 4000B | -55°C ~ 125°C | Tube | Surface Mount | Magnitude Comparator | 3 V ~ 18 V | Active High | 16-TSSOP (0.173", 4.40mm Width) | 4063 | |
| SN74S85N | N/A | IC COMPARATOR MAGNITUDE 4B 16DIP | 74S | 0°C ~ 70°C | Tube | Through Hole | Magnitude Comparator | 4.75 V ~ 5.25 V | Active High | 16-DIP (0.300", 7.62mm) | 74S85 | |
| SN74AS885DWR | N/A | IC COMPARATOR MAGNITUDE 24SOIC | 74AS | 0°C ~ 70°C | Tape & Reel (TR) | Surface Mount | Magnitude Comparator | 4.5 V ~ 5.5 V | Active High | 24-SOIC (0.295", 7.50mm Width) | 74AS885 | |
| 74HCT688D,653 | NXP Semiconductors / Freescale | IC COMPARATOR MAGNITUDE 20SOIC | 74HCT | -40°C ~ 125°C | Cut Tape (CT) | Surface Mount | Identity Comparator | 4.5 V ~ 5.5 V | Active Low | 20-SOIC (0.295", 7.50mm Width) | 74HCT688 | |
| SN74S85D | N/A | IC COMPARATOR MAGNITUDE 16SOIC | 74S | 0°C ~ 70°C | Tube | Surface Mount | Magnitude Comparator | 4.75 V ~ 5.25 V | Active High | 16-SOIC (0.154", 3.90mm Width) | 74S85 | |
| SN74LS688DWR | N/A | IC COMPARATOR IDENTITY 8B 20SOIC | 74LS | 0°C ~ 70°C | Tape & Reel (TR) | Surface Mount | Identity Comparator | 4.85 V ~ 5.25 V | Active Low | 20-SOIC (0.295", 7.50mm Width) | 74LS688 |
Comparators are electronic circuits used to compare the magnitudes of two analog or digital input signals and produce a corresponding output based on the result of the comparison. They determine whether one input signal is greater than, less than, or equal to the other, generating logical output states indicative of the comparison outcome. Comparators are commonly used in control systems, instrumentation, data acquisition, and signal processing applications to monitor, measure, and control analog and digital signals based on predefined threshold levels.