| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Type | Voltage - Supply | Output | Package / Case | Base Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74ACT521SC | AMI Semiconductor / ON Semiconductor | IC COMPARATOR IDENTITY 8B 20SOIC | 74ACT | -40°C ~ 85°C | Tube | Surface Mount | Identity Comparator | 4.5 V ~ 5.5 V | Active Low | 20-SOIC (0.295", 7.50mm Width) | 74ACT521 | |
| 74AC521SJ | AMI Semiconductor / ON Semiconductor | IC COMPARATOR IDENTITY 8B 20SOP | 74AC | -40°C ~ 85°C | Tube | Surface Mount | Identity Comparator | 2 V ~ 6 V | Active Low | 20-SOIC (0.209", 5.30mm Width) | 74AC521 | |
| HEF4585BT,652 | NXP Semiconductors / Freescale | IC COMPARATOR MAGNITUDE 16SOIC | 4000B | -40°C ~ 85°C | Tube | Surface Mount | Magnitude Comparator | 3 V ~ 15 V | Active High | 16-SOIC (0.154", 3.90mm Width) | 4585 | |
| SN74HC688DWRE4 | N/A | IC COMPARATOR IDENTITY 8B 20SOIC | 74HC | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | Identity Comparator | 2 V ~ 6 V | Active Low | 20-SOIC (0.295", 7.50mm Width) | 74HC688 | |
| CD4063BM96E4 | N/A | IC COMPARATOR MAGNITUDE 16SOIC | 4000B | -55°C ~ 125°C | Tape & Reel (TR) | Surface Mount | Magnitude Comparator | 3 V ~ 18 V | Active High | 16-SOIC (0.154", 3.90mm Width) | 4063 | |
| SN74ALS521DWE4 | N/A | IC COMPARATOR IDENTITY 8B 20SOIC | 74ALS | 0°C ~ 70°C | Tube | Surface Mount | Identity Comparator | 4.5 V ~ 5.5 V | Active Low | 20-SOIC (0.295", 7.50mm Width) | 74ALS521 | |
| SN74LS85D | N/A | IC COMPARATOR MAGNITUDE 16SOIC | 74LS | 0°C ~ 70°C | Tube | Surface Mount | Magnitude Comparator | 4.75 V ~ 5.25 V | Active High | 16-SOIC (0.154", 3.90mm Width) | 74LS85 | |
| CD74HCT85M | N/A | IC COMPARATOR MAGNITUDE 16SOIC | 74HCT | -55°C ~ 125°C | Tube | Surface Mount | Magnitude Comparator | 4.5 V ~ 5.5 V | Active High | 16-SOIC (0.154", 3.90mm Width) | 74HCT85 | |
| SN74ALS688NSR | N/A | IC COMPARATOR IDENTITY 8B 20SO | 74ALS | 0°C ~ 70°C | Cut Tape (CT) | Surface Mount | Identity Comparator | 4.5 V ~ 5.5 V | Active Low | 20-SOIC (0.209", 5.30mm Width) | 74ALS688 | |
| SN74ALS688N | N/A | IC COMPARATOR IDENTITY 8B 20DIP | 74ALS | 0°C ~ 70°C | Tube | Through Hole | Identity Comparator | 4.5 V ~ 5.5 V | Active Low | 20-DIP (0.300", 7.62mm) | 74ALS688 |
Comparators are electronic circuits used to compare the magnitudes of two analog or digital input signals and produce a corresponding output based on the result of the comparison. They determine whether one input signal is greater than, less than, or equal to the other, generating logical output states indicative of the comparison outcome. Comparators are commonly used in control systems, instrumentation, data acquisition, and signal processing applications to monitor, measure, and control analog and digital signals based on predefined threshold levels.