Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Type | Package / Case | Polarization | Base Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TS514IN | STMicroelectronics | IC OPAMP GP 3MHZ 14DIP | - | Tube | Through Hole | - | - | - | 14-DIP (0.300", 7.62mm) | - | TS514 | |
| AD8021ARZ-REEL7 | ADI (Analog Devices, Inc.) | IC OPAMP VFB 560MHZ 8SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | AD8021 | |
| AD8627AKSZ-R2 | ADI (Analog Devices, Inc.) | IC OPAMP JFET 5MHZ RRO SC70-5 | - | Original-Reel® | Surface Mount | - | - | - | 5-TSSOP, SC-70-5, SOT-353 | - | AD8627 | |
| LTC6090CS8E-5#PBF | ADI (Analog Devices, Inc.) | IC OPAMP GP 10MHZ RRO 8SOIC | - | Tube | Surface Mount | - | - | - | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | - | LTC6090 | |
| OP27GSZ-REEL | ADI (Analog Devices, Inc.) | IC OPAMP GP 8MHZ 8SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | OP27 | |
| INA106UG4 | N/A | IC OPAMP DIFFERENTIAL 1MHZ 8SOIC | - | Tube | Surface Mount | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | INA106 | |
| TSH80IYLT | STMicroelectronics | IC OPAMP GP 65MHZ RRO SOT23-5 | Automotive, AEC-Q100 | Tape & Reel (TR) | Surface Mount | - | - | - | SC-74A, SOT-753 | - | TSH80 | |
| NJU7081M | JRC Corporation / NJRC | IC OPAMP AUDIO 1.5MHZ 8DMP | - | Tube | Surface Mount | - | - | - | 8-SOIC (0.209", 5.30mm Width) | - | - | |
| ADA4062-2ARZ-R7 | ADI (Analog Devices, Inc.) | IC OPAMP JFET 1.4MHZ 8SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | ADA4062 | |
| AD602JR | ADI (Analog Devices, Inc.) | IC OPAMP VGA 35MHZ 16SOIC | X-AMP® | Tube | Surface Mount | - | - | - | 16-SOIC (0.295", 7.50mm Width) | - | AD602 |
Instrumentation amplifiers, operational amplifiers (op-amps), and buffer amplifiers are essential linear components used in a wide range of electronic systems for signal conditioning, amplification, and isolation. Instrumentation amplifiers offer high input impedance, low noise, and high common-mode rejection ratio (CMRR), making them ideal for precision measurement and sensor interfacing applications. Op-amps are versatile voltage amplifiers with differential inputs and high gain, commonly used in active filters, integrators, differentiators, and voltage followers. Buffer amplifiers provide impedance matching and signal isolation between different circuit stages to prevent loading effects and ensure signal integrity. These linear amplifiers are fundamental building blocks in analog and mixed-signal circuits, serving diverse functions in control systems, data acquisition, medical devices, audio equipment, and instrumentation.