Invent, Innovate, Integrate
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Packaging | Mounting Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|
| XRT75R03IVTR-F | Exar Corporation | IC LIU E3/DS3/STS-1 3CH 128LQFP | - | Tape & Reel (TR) | Surface Mount | 128-LQFP | 128-LQFP (14x20) | |
| VSC8552XKS-02 | Microsemi | IC ETHERNET DUAL PORT 256BGA | - | - | Surface Mount | - | 256-BGA (17x17) | |
| MT8980DPR1 | Microsemi | IC DGTL SWITCH ISO-CMOS 44PLCC | - | Tape & Reel (TR) | Surface Mount | 44-LCC (J-Lead) | 44-PLCC | |
| DS21448A1 | Maxim Integrated | IC DS21448 REV A1 COMM TEBGA | - | Tray | Surface Mount | 144-BGA | 144-TEPBGA (17x17) | |
| PBL38630/2QNA | International Rectifier (Infineon Technologies) | IC LINE INTERFACE SLIC PLCC-28 | FlexiSLIC™ | Tape & Reel (TR) | Surface Mount | 28-LCC (J-Lead) | P/PG-LCC-28 | |
| SI3200-G-GS | Energy Micro (Silicon Labs) | IC SLIC/CODEC 125V LINE 16SOIC | ProSLIC® | Tube | Surface Mount | 16-SOIC (0.154", 3.90mm Width) Exposed Pad | 16-SOIC | |
| SI32392-B-GM1R | Energy Micro (Silicon Labs) | IC PROSLIC DUAL FXS ANLG 48-QFN | ProSLIC® | Tape & Reel (TR) | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (7x7) | |
| 82V2058LBB | IDT (Integrated Device Technology) | IC LIU E1 8CH SHORT HAUL 160-BGA | - | Tray | Surface Mount | 160-BGA | 160-PBGA (15x15) | |
| VSC8504XKS-01 | Microsemi | IC ETHERNET PHY QUAD 256BGA | - | Tray | Surface Mount | - | 256-BGA (17x17) | |
| SI3232-G-FQ | Energy Micro (Silicon Labs) | IC SLIC PROG DUAL-CH 64TQFP | - | Tray | Surface Mount | 64-TQFP | 64-TQFP (10x10) |
Telecom interfaces encompass a range of components and protocols used in telecommunications systems to transmit voice, data, and multimedia information over wired and wireless networks. These interfaces include analog and digital signaling methods, modulation techniques, and protocols such as PSTN (Public Switched Telephone Network), ISDN (Integrated Services Digital Network), VoIP (Voice over Internet Protocol), and cellular communication standards like GSM, CDMA, and LTE. Telecom interfaces enable voice calls, data transfers, video conferencing, internet access, and other telecommunication services between individuals, businesses, and organizations worldwide.