Invent, Innovate, Integrate
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Packaging | Mounting Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|
| SI3215-C-FM | Energy Micro (Silicon Labs) | IC SLIC/CODEC 1CH 38QFN | ProSLIC® | Tray | Surface Mount | 38-VFQFN Exposed Pad | 38-QFN (5x7) | |
| SI3225-BQ | Energy Micro (Silicon Labs) | IC SLIC/CODEC DUAL-CH 64TQFP | ProSLIC® | Tray | Surface Mount | 64-TQFP | 64-TQFP (10x10) | |
| SI3232-G-GQR | Energy Micro (Silicon Labs) | IC SLIC PROG DUAL-CH 64TQFP | - | Tape & Reel (TR) | Surface Mount | 64-TQFP | 64-TQFP (10x10) | |
| XRT86VL38IB484-F | Exar Corporation | IC LIU/FRAMER T1/E1/J1 8CH 484BG | - | Tray | Surface Mount | 484-BGA | 484-STBGA (23x23) | |
| MT9162AN1 | Microsemi | IC CODEC MFC 5V 20SSOP | - | Tube | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | |
| M-8870-02SMTR | IXYS Integrated Circuits Division | IC RECEIVER DTMF CMOS LP 18-SOIC | - | Tape & Reel (TR) | Surface Mount | 18-SOIC (0.295", 7.50mm Width) | 18-SOIC | |
| CPC5750U | IXYS Integrated Circuits Division | IC VOICE BAND CODEC 24SSOP | - | Tube | Surface Mount | 24-SSOP (0.154", 3.90mm Width) | 24-SSOP | |
| MAX2991ECM+T | Maxim Integrated | IC TXRX FRONT-END 48LQFP | - | Tape & Reel (TR) | Surface Mount | 48-LQFP | 48-LQFP/48-TQFP (7x7) | |
| DS2172T+ | Maxim Integrated | IC TESTER BIT ERROR RATE 32-TQFP | - | Tray | Surface Mount | 32-TQFP | 32-TQFP (7x7) | |
| SI3210-GT | Energy Micro (Silicon Labs) | IC SLIC/CODEC PROG 38TSSOP | ProSLIC® | Tube | Surface Mount | 38-TFSOP (0.173", 4.40mm Width) | 38-TSSOP |
Telecom interfaces encompass a range of components and protocols used in telecommunications systems to transmit voice, data, and multimedia information over wired and wireless networks. These interfaces include analog and digital signaling methods, modulation techniques, and protocols such as PSTN (Public Switched Telephone Network), ISDN (Integrated Services Digital Network), VoIP (Voice over Internet Protocol), and cellular communication standards like GSM, CDMA, and LTE. Telecom interfaces enable voice calls, data transfers, video conferencing, internet access, and other telecommunication services between individuals, businesses, and organizations worldwide.