Invent, Innovate, Integrate
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Packaging | Mounting Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|
| 82P2281PF | IDT (Integrated Device Technology) | IC TXRX SGL T1/E1/J1 80TQFP | - | Tray | Surface Mount | 80-LQFP | 80-TQFP (14x14) | |
| BU8763FV-E2 | LAPIS Semiconductor | IC MELODY LSI FOR PHONE SSOP-B16 | - | Tape & Reel (TR) | Surface Mount | 16-LSSOP (0.173", 4.40mm Width) | 16-SSOPB | |
| VSC8582XKS-14 | Microsemi | 2P Q/SGMII CU/FI 3E, 256, 8NS CO | - | - | - | - | - | |
| DS3253A3 | Maxim Integrated | IC LIU DS3/E3/STS-1 144CBSGA | - | Tray | Surface Mount | 144-BGA, CSPBGA | 144-TECSBGA (13x13) | |
| LE88226DLC | Microsemi | IC VOICEPORT 2CH FXS 8KHZ 80LQFP | - | Tray | Surface Mount | 80-LQFP | 80-eLQFP | |
| CYG2010 | IXYS Integrated Circuits Division | IC MOD DAA HALF-WAVE LOOP PCB | Cybergate™ | Tube | Through Hole | 18-DIP Module (0.850", 21.59mm), 11 Leads | 18-DIP | |
| DS32512N | Maxim Integrated | IC LIU DS3/E3/STS-1 484BGA | - | Tray | Surface Mount | 484-BGA | 484-BGA (23x23) | |
| ST7580 | STMicroelectronics | IC TXRX S-FSK PWR LINE 48VFQFPN | - | Tray | Surface Mount | 48-VFQFN Exposed Pad | 48-VFQFPN (7x7) | |
| PM5376-FEI | Microsemi | TSE-NX160 | - | - | - | - | - | |
| SI32171-B-FM1R | Energy Micro (Silicon Labs) | IC PROSLIC FXS DTMF -110V 42QFN | ProSLIC® | Tape & Reel (TR) | Surface Mount | 42-WFQFN Exposed Pad | 42-QFN (5x7) |
Telecom interfaces encompass a range of components and protocols used in telecommunications systems to transmit voice, data, and multimedia information over wired and wireless networks. These interfaces include analog and digital signaling methods, modulation techniques, and protocols such as PSTN (Public Switched Telephone Network), ISDN (Integrated Services Digital Network), VoIP (Voice over Internet Protocol), and cellular communication standards like GSM, CDMA, and LTE. Telecom interfaces enable voice calls, data transfers, video conferencing, internet access, and other telecommunication services between individuals, businesses, and organizations worldwide.