Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Voltage - Supply | Output | Shell Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z85C3008PEC | Zilog | IC CONTROLLER CMOS 40DIP | - | - | Tube | Through Hole | - | - | 4.5 V ~ 5.5 V | - | - | |
| DS90CR286AMTDX/NOPB | N/A | IC RCVR 28BIT CHAN LINK 56TSSOP | - | - | Tape & Reel (TR) | Surface Mount | - | - | 3 V ~ 3.6 V | - | - | |
| 89H48H12G2ZCBLI | IDT (Integrated Device Technology) | IC PCI SW 48LANE 12PORT 676BGA | - | - | Tray | Surface Mount | - | - | 3.3V | - | - | |
| PI3HDX1204B1ZHE | Diodes Incorporated | IC REDRIVER HDMI 42TQFN | - | - | Tray | Surface Mount | - | - | 3.3V | - | - | |
| PEX8508-AC25BI G | Avago Technologies (Broadcom Limited) | IC PCI EXPRESS SWITCH 296BGA | - | - | Tray | Surface Mount | - | - | - | - | - | |
| UJA1075ATW/5V0/WDJ | NXP Semiconductors / Freescale | IC SBC CAN/LIN 5.0V HS 32HTSSOP | - | - | Tape & Reel (TR) | Surface Mount | - | - | 4.5 V ~ 28 V | - | - | |
| Z16C3510VSC00TR | Zilog | IC Z16C35 Z8500 ISCC 68PLCC | IUSC™ | - | Tape & Reel (TR) | Surface Mount | - | - | 4.75 V ~ 5.25 V | - | - | |
| PCA9544APWR | N/A | IC I2C MUX 4CH BI-DIR 20-TSSOP | - | - | Original-Reel® | Surface Mount | - | - | 2.3 V ~ 5.5 V | - | - | |
| PC33CM0902WEF | NXP Semiconductors / Freescale | DUAL CAN HS 14SOIC | - | - | - | - | - | - | - | - | - | |
| MAX7347ATE+ | Maxim Integrated | IC CNTRL SW SOUND 16-TQFN | - | - | Tube | Surface Mount | - | - | 2.4 V ~ 3.6 V | - | - |
Specialized interfaces refer to custom-designed or application-specific communication interfaces tailored to unique requirements or niche markets. These interfaces may incorporate proprietary protocols, hardware configurations, or software algorithms optimized for specific applications in industries such as aerospace, automotive, medical, and industrial automation. Specialized interfaces often provide enhanced performance, reliability, and integration capabilities compared to standard communication interfaces, enabling seamless interoperability and efficient data exchange between different subsystems, sensors, actuators, and control units in complex electronic systems.