Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Type | Voltage - Supply | Shell Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IQS680-100-DNR | Azoteq | SENSOR PROXIMITY | IQ Switch®, ProxFusion™ | -20°C ~ 85°C | Tape & Reel (TR) | - | - | - | Buttons | 1.8 V ~ 3.6 V | - | |
| LDS6202NTGI | IDT (Integrated Device Technology) | IC TOUCH CTLR 4CH CAP 16VFQFPN | PureTouch™ | -40°C ~ 85°C | Tube | - | - | - | Buttons, Slider, Wheel | 1.65 V ~ 5.5 V | - | |
| SX8633I05AWLTRT | Semtech | IC TOUCH BUTTON CTLR 32QFN | - | -40°C ~ 85°C | Cut Tape (CT) | - | - | - | Buttons | 2.7 V ~ 3.6 V | - | |
| ATMXT154-CUI | Micrel / Microchip Technology | IC SENSOR MAXTOUCH | maXTouch™ | - | - | - | - | - | - | - | - | |
| CAP1133-1-AIA-TR | Micrel / Microchip Technology | IC TOUCH SENSOR/LED DRVR 10DFN | - | -40°C ~ 125°C | Tape & Reel (TR) | - | - | - | Buttons | 3 V ~ 3.6 V | - | |
| QT113-ISG | Micrel / Microchip Technology | IC SENSOR TOUCH/PROX 1CHAN 8SOIC | QProx™ | -40°C ~ 85°C | Tape & Reel (TR) | - | - | - | Buttons | 2.5 V ~ 5.5 V | - | |
| AT42QT1010-MAHR | Micrel / Microchip Technology | IC SENSR TOUCH/PROX 1CH 8-UDFN | QTouch™ | -40°C ~ 85°C | Tape & Reel (TR) | - | - | - | Buttons | 1.8 V ~ 5.5 V | - | |
| MPR031EPR2 | NXP Semiconductors / Freescale | IC CTLR TOUCH SENSOR 8-DFN | - | -40°C ~ 85°C | Tape & Reel (TR) | - | - | - | Buttons | 1.71 V ~ 2.75 V | - | |
| CPT007B-A02-GU | Energy Micro (Silicon Labs) | 7 CHANNEL CAPACITIVE TOUCH CONTR | - | -40°C ~ 85°C | Tray | - | - | - | Buttons | 1.8 V ~ 3.6 V | - | |
| QT60248-AS | Micrel / Microchip Technology | IC SENSOR 24CHAN QMATRIX 32TQFP | QMatrix™, QProx™ | -40°C ~ 105°C | Tray | - | - | - | Buttons | 3 V ~ 5.25 V | - |
Sensor interface ICs for capacitive touch applications are specialized components that enable the detection, processing, and interpretation of touch inputs in devices such as touchscreens, touchpads, and proximity sensors. They provide features like sensitivity adjustment, noise filtering, and multi-touch support to enhance the user experience and performance of capacitive touch interfaces.