Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Voltage - Supply | Output Type | Package / Case | Base Part Number | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD7150BRMZ-REEL | ADI (Analog Devices, Inc.) | IC CAP CONV 2CH ULT LP 10MSOP | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | Digital | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | AD7150 | 10-MSOP | |
| AD9840AJSTZ | ADI (Analog Devices, Inc.) | IC CCD SIGNAL PROC 10BIT 48-LQFP | - | -20°C ~ 75°C | Tray | Surface Mount | - | Logic | 48-LQFP | AD9840 | 48-LQFP (7x7) | |
| MAX1455AAE+T | Maxim Integrated | IC AUTO SNSR SIGNAL COND 16SSOP | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | Analog | 16-SSOP (0.209", 5.30mm Width) | MAX1455 | 16-SSOP | |
| MAX6675ISA+ | Maxim Integrated | IC THERMOCOUP TO DGTL 8-SOIC | - | -20°C ~ 85°C | Tube | Surface Mount | - | Digital | 8-SOIC (0.154", 3.90mm Width) | MAX6675 | 8-SOIC | |
| MAX31850EATB+ | Maxim Integrated | IC CONV THRMCPLE-DIG E TYPE TDFN | - | -40°C ~ 125°C | Tube | Surface Mount | - | Digital | 10-WFDFN Exposed Pad | MAX31850 | 10-TDFN-EP (3x4) | |
| IS31SE5104-GRLS2 | ISSI (Integrated Silicon Solution, Inc.) | IC TOUCH SENSOR CAP 4CH 16SOIC | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | 16-SOIC (0.295", 7.50mm Width) | - | 16-SOP | |
| SX8725CWLTDT | Semtech | IC DAS ADC 16BIT 12-MLPD-WEP | ZoomingADC™ | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | Digital | 12-WFDFN Exposed Pad | - | 12-MLPD-WEP (4x4) | |
| ISL29501IRZ-T7A | Intersil | IC TOF SIGNAL PROCESSOR 24QFN | - | -40°C ~ 85°C | Original-Reel® | Surface Mount | - | - | 24-VFQFN Exposed Pad | - | 24-QFN (4x5) | |
| LM1815MX | N/A | IC AMP ADAPTIV VAR SENSOR 14SOIC | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | Logic | 14-SOIC (0.154", 3.90mm Width) | LM1815 | 14-SOIC | |
| MC145012EGR2 | NXP Semiconductors / Freescale | IC SMOKE DETECT PHOTOELEC 16SOIC | - | -10°C ~ 60°C | Tape & Reel (TR) | Surface Mount | - | Voltage | 16-SOIC (0.295", 7.50mm Width) | MC145012 | 16-SOIC |
Sensor and detector interfaces encompass a variety of circuits, interfaces, and protocols used to interface sensors, detectors, and transducers with electronic systems. These interfaces amplify, condition, and digitize sensor signals, providing accurate measurement, monitoring, and control capabilities in industrial automation, automotive systems, healthcare devices, environmental monitoring, and consumer electronics. Sensor interfaces may include analog front-end circuits, amplifiers, filters, analog-to-digital converters (ADCs), and digital communication interfaces such as I2C, SPI, UART, and CAN. Detector interfaces are specialized circuits designed to interface with radiation detectors, photodetectors, gas sensors, and other specialized detectors used in scientific research, medical imaging, security systems, and industrial applications.