Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Type | Lead Free Status | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MC74LVX4053DR2 | AMI Semiconductor / ON Semiconductor | IC MUX/DEMUX TRIPLE 2X1 16SOIC | - | -55°C ~ 125°C (TA) | Tape & Reel (TR) | - | - | - | - | - | 16-SOIC (0.154", 3.90mm Width) | |
| 74HCT4053D(BJ) | Toshiba Semiconductor and Storage | IC SERIES TRIPLE 2-CHANNEL | - | -40°C ~ 85°C | Tape & Reel (TR) | - | - | - | - | - | 16-SOIC (0.154", 3.90mm Width) | |
| ISL84543CB | Intersil | IC SWITCH DUAL SPST 8SOIC | - | 0°C ~ 70°C (TA) | Tube | - | - | - | - | - | 8-SOIC (0.154", 3.90mm Width) | |
| MC74HCT4852ADG | AMI Semiconductor / ON Semiconductor | IC MUX 2 X 4:1 600 OHM 16SOIC | - | -55°C ~ 125°C (TA) | Tube | - | - | - | - | - | 16-SOIC (0.154", 3.90mm Width) | |
| ADG419C-PT7 | ADI (Analog Devices, Inc.) | IC SWITCH SPDT CHIPS OR DIE | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | - | - | - | - | - | Die | |
| MAX4516CSA+T | Maxim Integrated | IC SWITCH SPST 8SOIC | - | 0°C ~ 70°C (TA) | Tape & Reel (TR) | - | - | - | - | - | 8-SOIC (0.154", 3.90mm Width) | |
| STG3693QTR | STMicroelectronics | IC SWITCH QUAD SPDT 16QFN | - | -55°C ~ 125°C (TA) | Tape & Reel (TR) | - | - | - | - | - | 16-UFQFN Exposed Pad | |
| DG2037DQ-T1-E3 | Electro-Films (EFI) / Vishay | IC SWITCH DUAL SPST 8MSOP | - | -40°C ~ 85°C (TA) | Cut Tape (CT) | - | - | - | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
| SN74LV4053ARGYR | N/A | IC MUX/DEMUX TRIPLE 2X1 16VQFN | - | -40°C ~ 85°C (TA) | Original-Reel® | - | - | - | - | - | 16-VFQFN Exposed Pad | |
| MAX4968ACCM+T | Maxim Integrated | IC SWITCH LINEAR HI VOLT 48LQFP | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | - | - | 48-LQFP |
Analog switches, multiplexers, and demultiplexers are interface components used to route analog signals between multiple input and output channels. Analog switches allow or block the passage of analog signals based on control signals, while multiplexers select one of several input signals for transmission to a common output. Demultiplexers perform the opposite function, routing a single input signal to one of several output channels. These interface components are widely used in test and measurement equipment, data acquisition systems, audio/video routers, and instrumentation applications.