Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | Lead Free Status | Package / Case | Base Part Number | Supplier Device Package | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5ASXMB5G6F40C6N | Intel® FPGAs | IC FPGA 528 I/O 1517FBGA | Arria V SX | 0°C ~ 85°C (TJ) | - | Tray | - | 1517-BBGA, FCBGA | 5ASXMB5 | 1517-FBGA (40x40) | - | |
| M2S010T-1VFG256 | Microsemi | IC FPGA SOC 10K LUTS | SmartFusion®2 | 0°C ~ 85°C (TJ) | - | Tray | - | 256-LBGA | - | 256-FPBGA (17x17) | - | |
| 10AS057K1F35E1HG | Intel® FPGAs | IC SOC FPGA 396 I/O 1152FBGA | Arria 10 SX | 0°C ~ 100°C (TJ) | - | Tray | - | 1152-BBGA, FCBGA | - | 1152-FBGA (35x35) | - | |
| M2S060-VF400I | Microsemi | IC FPGA SOC 60K LUTS | SmartFusion®2 | -40°C ~ 100°C (TJ) | - | Tray | - | 400-LFBGA | - | 400-VFBGA (17x17) | - | |
| M2S010TS-1FG484M | Microsemi | IC FPGA SOC 10K LUTS 484FBGA | SmartFusion®2 | -55°C ~ 125°C (TJ) | - | Tray | - | 484-BGA | - | 484-FPBGA (23x23) | - | |
| XCZU17EG-L2FFVE1924E | Xilinx | IC FPGA 668 I/O 1924FCBGA | Zynq® UltraScale+™ MPSoC EG | 0°C ~ 100°C (TJ) | - | Tray | - | 1924-BBGA, FCBGA | - | 1924-FCBGA (45x45) | - | |
| A2F500M3G-1FGG484 | Microsemi | IC FPGA 512K FLASH 484FBGA | SmartFusion® | 0°C ~ 85°C (TJ) | - | Tray | - | 484-BGA | A2F500M3G | 484-FPBGA (23x23) | - | |
| XCZU5EV-L1FBVB900I | Xilinx | IC FPGA 204 I/O 900FCBGA | Zynq® UltraScale+™ MPSoC EV | -40°C ~ 100°C (TJ) | - | Tray | - | 900-BBGA, FCBGA | - | 900-FCBGA (31x31) | - | |
| M2S060-FGG484I | Microsemi | IC FPGA SOC 60K LUTS | SmartFusion®2 | -40°C ~ 100°C (TJ) | - | Tray | - | 484-BGA | - | 484-FPBGA (23x23) | - | |
| XCZU9EG-2FFVC900E | Xilinx | IC FPGA 204 I/O 900FCBGA | Zynq® UltraScale+™ MPSoC EG | 0°C ~ 100°C (TJ) | - | Tray | - | 900-BBGA, FCBGA | - | 900-FCBGA (31x31) | - |
A System On Chip (SoC) is a complete integrated circuit that contains most or all of the components required for a computing or electronic system on a single chip. These components typically include a central processing unit (CPU) or microcontroller, memory, input/output interfaces, and peripheral controllers. SoCs are designed to provide high performance and low power consumption while minimizing the size and complexity of the overall system. They are commonly used in embedded systems such as smartphones, tablets, IoT devices, and automotive electronics, where space, power, and cost constraints are critical considerations.