Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Voltage - Supply | Package / Case | Base Part Number | Supplier Device Package | Master fclk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CY7C64714-56PVXC | Cypress Semiconductor | IC MCU USB EZ FX1 16KB 56-SSOP | EZ-USB FX1™ | 0°C ~ 70°C | Tube | Surface Mount | 3.15 V ~ 3.45 V | 56-BSSOP (0.295", 7.50mm Width) | CY7C64714 | 56-SSOP | - | |
| AT97SC3204-DX2A12-10 | Micrel / Microchip Technology | IC CRYPTO TPM LPC 28TSSOP | CryptoController™ | 0°C ~ 70°C | Cut Tape (CT) | Surface Mount | 3 V ~ 3.6 V | 28-TSSOP (0.173", 4.40mm Width) | AT97SC3204 | 28-TSSOP | - | |
| CY8CLED04-68LFXI | Cypress Semiconductor | IC MCU 8BIT 16KB FLASH 68VQFN | EZ-Color™ CY8CLED | -40°C ~ 85°C | Tray | Surface Mount | 3 V ~ 5.25 V | 68-VFQFN Exposed Pad | CY8CLED04 | 68-QFN (8x8) | - | |
| Z9010204PSCR5438 | Zilog | IC MCU Z8 | - | 0°C ~ 70°C | Tube | Through Hole | 4.5 V ~ 5.5 V | 40-DIP (0.600", 15.24mm) | - | 40-DIP | - | |
| CYPD3120-40LQXI | Cypress Semiconductor | CCG3 | - | - | Tray | Surface Mount | - | 40-UFQFN Exposed Pad | - | 40-QFN (6x6) | - | |
| CP3BT26Y98AWM/NOPB | N/A | IC CPU BLUETOOH CAN | - | -40°C ~ 85°C | Tube | Surface Mount | 2.25 V ~ 2.75 V | 144-LQFP | CP3BT26 | 144-LQFP (20x20) | - | |
| SCH3222I-SX-TR | Micrel / Microchip Technology | LPC IO WITH 8042 KBC, RESET GENE | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | 84-WFBGA | - | 84-WFBGA (7x7) | - | |
| CYUSB3314-88LTXIT | Cypress Semiconductor | IC USB 3.0 HUB 4-PORT 88QFN | HX3 | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | 1.14 V ~ 1.26 V | 88-TFQFN Exposed Pad | - | 88-QFN (10x10) | - | |
| CY8C20347S-24LQXIT | Cypress Semiconductor | IC CAPSENCE SMARTSENCE 16K 24QFN | CapSense® Controllers | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | 1.71 V ~ 5.5 V | 24-UFQFN Exposed Pad | - | 24-SQFN (4x4) | - | |
| CY7C63513-PVC | Cypress Semiconductor | IC MCU 8K USB LS PERIPH 48SSOP | M8™ | 0°C ~ 70°C | Tube | Surface Mount | 4 V ~ 5.5 V | 48-BSSOP (0.295", 7.50mm Width) | CY7C63513 | 48-SSOP | - |
Application-specific microcontrollers are embedded systems designed to perform specific tasks or functions within a larger electronic system. Unlike general-purpose microcontrollers, which are versatile and can be programmed to perform a wide range of tasks, application-specific microcontrollers are tailored to meet the requirements of a specific application or industry. They often integrate specialized peripherals, interfaces, and features optimized for their intended use case, such as motor control, sensor interfacing, data acquisition, or communication protocols. Application-specific microcontrollers are widely used in automotive electronics, industrial automation, consumer electronics, medical devices, and IoT applications, where they provide efficient and cost-effective solutions for implementing dedicated control and processing functions.