Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Output Type | Package / Case | Polarization |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD5170BRM50 | ADI (Analog Devices, Inc.) | IC DGTL POT 50K 256POS 10-MSOP | - | -40°C ~ 125°C | Tube | - | - | - | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | |
| MCP4652T-104E/MF | Micrel / Microchip Technology | IC DGTL POT 100K 257TAPS 10-DFN | - | -40°C ~ 125°C | Tape & Reel (TR) | - | - | - | - | 10-VFDFN Exposed Pad | - | |
| MAX5395MATA+T | Maxim Integrated | IC DGTL POT 256POS 50KOHM 8TDFN | - | -40°C ~ 125°C | Tape & Reel (TR) | - | - | - | - | 8-WFDFN Exposed Pad | - | |
| CAT5138SDI-10GT3 | AMI Semiconductor / ON Semiconductor | IC DPP I2C 128TAP VOL SC70-6 | - | -40°C ~ 85°C | Cut Tape (CT) | - | - | - | - | 6-TSSOP, SC-88, SOT-363 | - | |
| CAT5124TBI-00GT3 | AMI Semiconductor / ON Semiconductor | IC POT DPP 32TAP U/D SOT23-6 | - | -40°C ~ 85°C | Tape & Reel (TR) | - | - | - | - | SOT-23-6 | - | |
| AD5220BRM100-REEL7 | ADI (Analog Devices, Inc.) | IC DGTL POT SNGL 128POS 8MSOP | - | -40°C ~ 85°C | Tape & Reel (TR) | - | - | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | |
| MCP4661-502E/ST | Micrel / Microchip Technology | IC DGTL POT 5K 257TAPS 14-TSSOP | - | -40°C ~ 125°C | Tube | - | - | - | - | 14-TSSOP (0.173", 4.40mm Width) | - | |
| ISL23315WFUZ-TK | Intersil | IC DGTL POT 256POS 10K 10MSOP | XDCP™ | -40°C ~ 125°C | Tape & Reel (TR) | - | - | - | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | |
| X93156WM8IZ | Intersil | IC XDCP 32-TAP 12.5K 3WIRE 8MSOP | XDCP™ | -40°C ~ 85°C | Tube | - | - | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | |
| X9400YV24I-2.7 | Intersil | IC XDCP QUAD 64-TAP 2.5K 24TSSOP | XDCP™ | -40°C ~ 85°C | Tube | - | - | - | - | 24-TSSOP (0.173", 4.40mm Width) | - |
Digital potentiometers, also known as digital potentiometer ICs or digital trimmers, are integrated circuits that emulate the behavior of traditional mechanical potentiometers in electronic circuits. They provide digitally controlled resistance adjustments and are used in applications such as volume controls, voltage regulation, and sensor calibration. Digital potentiometers offer advantages such as remote controllability, precision, and reliability compared to their mechanical counterparts.