Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Output Type | Package / Case | Polarization |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD5248BRM100-RL7 | ADI (Analog Devices, Inc.) | IC DGTL POT DUAL 100K I2C 10MSOP | - | -40°C ~ 125°C | Tape & Reel (TR) | - | - | - | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | |
| DS3902U-515+ | Maxim Integrated | IC RESIST VAR DUAL 8-USOP | - | -40°C ~ 95°C | Tube | - | - | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | |
| AD5248BRMZ10-RL7 | ADI (Analog Devices, Inc.) | IC POT DGTL DUAL 10K 10K 10MSOP | - | -40°C ~ 125°C | Tape & Reel (TR) | - | - | - | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | |
| X9429WV14-2.7T1 | Intersil | IC XDCP SGL 64-TAP 10K 14-TSSOP | XDCP™ | 0°C ~ 70°C | Tape & Reel (TR) | - | - | - | - | 14-TSSOP (0.173", 4.40mm Width) | - | |
| X9C103SZT2 | Intersil | IC XDCP 100-TAP 10K EE 8-SOIC | XDCP™ | 0°C ~ 70°C | Tape & Reel (TR) | - | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | |
| AD5242BRU1M-REEL7 | ADI (Analog Devices, Inc.) | IC DGTL POT 256POS 16-TSSOP | - | -40°C ~ 105°C | Tape & Reel (TR) | - | - | - | - | 16-TSSOP (0.173", 4.40mm Width) | - | |
| MCP4162T-502E/MS | Micrel / Microchip Technology | IC POT DGTL SNGL 5K RHEO 8MSOP | WiperLock™ | -40°C ~ 125°C | Tape & Reel (TR) | - | - | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | |
| DS1869S-10+ | Maxim Integrated | IC RHEOSTAT DALLAST 3V 10K 8SOIC | Dallastat™ | -40°C ~ 85°C | Tube | - | - | - | - | 8-SOIC (0.209", 5.30mm Width) | - | |
| DS1855E-010/T&R | Maxim Integrated | IC RES TEMP-CNTRL 10/10K 14TSSOP | - | -40°C ~ 85°C | Tape & Reel (TR) | - | - | - | - | 14-TSSOP (0.173", 4.40mm Width) | - | |
| ISL23328UFRUZ-T7A | Intersil | IC DGTL POT 2CH 50K 16UTQFN | XDCP™ | -40°C ~ 125°C | Original-Reel® | - | - | - | - | 16-UFQFN | - |
Digital potentiometers, also known as digital potentiometer ICs or digital trimmers, are integrated circuits that emulate the behavior of traditional mechanical potentiometers in electronic circuits. They provide digitally controlled resistance adjustments and are used in applications such as volume controls, voltage regulation, and sensor calibration. Digital potentiometers offer advantages such as remote controllability, precision, and reliability compared to their mechanical counterparts.