Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Output Type | Package / Case | Polarization |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCP4231-103E/ML | Micrel / Microchip Technology | IC POT DGTL DUAL 10K SPI 16QFN | - | -40°C ~ 125°C | Tube | - | - | - | - | 16-VQFN Exposed Pad | - | |
| AD5243BRM10-RL7 | ADI (Analog Devices, Inc.) | IC DGTL POT DUAL 10K I2C 10-MSOP | - | -40°C ~ 125°C | Tape & Reel (TR) | - | - | - | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | |
| MCP4632T-104E/UN | Micrel / Microchip Technology | IC POT DGTL 100K DUAL 10-MSOP | - | -40°C ~ 125°C | Tape & Reel (TR) | - | - | - | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | |
| AD5206BRU50-REEL | ADI (Analog Devices, Inc.) | IC DGTL POT 6CH 256POS 24-TSSOP | - | -40°C ~ 85°C | Tape & Reel (TR) | - | - | - | - | 24-TSSOP (0.173", 4.40mm Width) | - | |
| AD5162BRMZ50-RL7 | ADI (Analog Devices, Inc.) | IC POT DTL DUAL 256POS 10MSOP | - | -40°C ~ 125°C | Tape & Reel (TR) | - | - | - | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | |
| X9440WV24I-2.7 | Intersil | IC DUAL PROG COMP 10K 24TSSOP | XDCP™ | -40°C ~ 85°C | Tube | - | - | - | - | 24-TSSOP (0.173", 4.40mm Width) | - | |
| X9C503SI | Intersil | IC DIGITAL POT 50K 100TP 8SOIC | XDCP™ | -40°C ~ 85°C | Tube | - | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | |
| MCP4151T-502E/SN | Micrel / Microchip Technology | IC POT DGTL SNGL 5K SPI 8SOIC | - | -40°C ~ 125°C | Tape & Reel (TR) | - | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | |
| X9250UV24I | Intersil | IC XDCP QUAD 256-TAP 50K 24TSSOP | XDCP™ | -40°C ~ 85°C | Tube | - | - | - | - | 24-TSSOP (0.173", 4.40mm Width) | - | |
| X9430WS24I-2.7 | Intersil | IC DUAL DCP +OPAMP 10K 64TP SO24 | XDCP™ | -40°C ~ 85°C | Tube | - | - | - | - | 24-SOIC (0.295", 7.50mm Width) | - |
Digital potentiometers, also known as digital potentiometer ICs or digital trimmers, are integrated circuits that emulate the behavior of traditional mechanical potentiometers in electronic circuits. They provide digitally controlled resistance adjustments and are used in applications such as volume controls, voltage regulation, and sensor calibration. Digital potentiometers offer advantages such as remote controllability, precision, and reliability compared to their mechanical counterparts.