Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | RoHS Status | Manufacturer Part Number | Contact Finish | Voltage - Supply | Shell Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAX1239LEEE+T | Maxim Integrated | IC ADC 12BIT SERIAL 16-QSOP | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | - | - | |
| AD7828KP-REEL | ADI (Analog Devices, Inc.) | IC ADC 8BIT 8CH HS 28-PLCC | - | 0°C ~ 70°C | - | Tape & Reel (TR) | - | - | - | - | - | |
| MAX157BEPA | Maxim Integrated | IC ADC LP 10-BIT 108KSPS 8-DIP | - | -40°C ~ 85°C | - | Tube | - | - | - | - | - | |
| ADC08134CIWM | N/A | IC ADC 8BIT HS SERIAL I/O 14SOIC | - | -40°C ~ 85°C | - | Tube | - | - | - | - | - | |
| LTC2366HTS8#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 12BIT 3MSPS TSOT23-8 | - | -40°C ~ 125°C | - | Tape & Reel (TR) | - | - | - | - | - | |
| MAX122AENG+ | Maxim Integrated | IC ADC 12BIT 333KSPS 24-DIP | - | -40°C ~ 85°C | - | Tube | - | - | - | - | - | |
| LTC2265IUJ-12 | ADI (Analog Devices, Inc.) | IC ADC | - | - | - | - | - | - | - | - | - | |
| TLV0834IPW | N/A | IC ADC 8-BIT 4CH SER 3V 16-TSSOP | - | -40°C ~ 85°C | - | Tube | - | - | - | - | - | |
| ADC08831IWMX/NOPB | N/A | IC ADC 8BIT SERIAL I/O 14-SOIC | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | - | - | |
| HMCAD1051-80 | ADI (Analog Devices, Inc.) | IC ADC 12/13BIT PAR 40-QFN | - | -40°C ~ 85°C | - | Strip | - | - | - | - | - |
Analog to digital converters (ADCs) are electronic devices that convert continuous analog signals into digital representations suitable for processing by digital systems. They are essential components in data acquisition systems, sensors, instrumentation, and communication devices where analog signals need to be digitized for analysis, storage, or transmission. ADCs vary in resolution, speed, accuracy, and input voltage range, allowing designers to select the appropriate device based on the application's requirements.