Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | RoHS Status | Manufacturer Part Number | Contact Finish | Voltage - Supply | Shell Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD9600ABCPZ-125 | ADI (Analog Devices, Inc.) | IC ADC 10BIT 125MSPS 64LFCSP | - | -40°C ~ 85°C | Simultaneous Sampling | Tray | - | - | - | - | - | |
| ADCS7477AIMFX/NOPB | N/A | IC ADC 10BIT 1MSPS MONO SOT23-6 | - | -40°C ~ 125°C | - | Tape & Reel (TR) | - | - | - | - | - | |
| LTC2496IUHF#PBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT DELTA SIG 38-QFN | - | -40°C ~ 85°C | - | Tube | - | - | - | - | - | |
| MAX1226BEEE+ | Maxim Integrated | IC ADC 12BIT 300KSPS 16-QSOP | - | -40°C ~ 85°C | Temperature Sensor | Tube | - | - | - | - | - | |
| ADC084S101CIMMX | N/A | ADC 8BIT 4CH 1MSPS 10-MSOP | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | - | - | |
| ADS8345EBG4 | N/A | IC ADC 16BIT SER 100K 20QSOP | - | -40°C ~ 85°C | - | Tube | - | - | - | - | - | |
| 5962-9169003M3A | ADI (Analog Devices, Inc.) | IC ADC 12BIT MONO 3OUT 28-CLCC | - | -55°C ~ 125°C | - | - | - | - | - | - | - | |
| AD7708BRZ-REEL | ADI (Analog Devices, Inc.) | IC ADC 16BIT R-R 8/10CH 28SOIC | - | -40°C ~ 85°C | PGA | Tape & Reel (TR) | - | - | - | - | - | |
| AD7984BCPZ-RL | ADI (Analog Devices, Inc.) | IC ADC 18BIT 1.33MSPS 10LFCSP | PulSAR® | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | - | - | |
| MCP3422A7T-E/MC | Micrel / Microchip Technology | IC ADC 18BIT 2CH 3.75SPS 8DFN | - | -40°C ~ 125°C | PGA | Tape & Reel (TR) | - | - | - | - | - |
Analog to digital converters (ADCs) are electronic devices that convert continuous analog signals into digital representations suitable for processing by digital systems. They are essential components in data acquisition systems, sensors, instrumentation, and communication devices where analog signals need to be digitized for analysis, storage, or transmission. ADCs vary in resolution, speed, accuracy, and input voltage range, allowing designers to select the appropriate device based on the application's requirements.